Player stats
Girls Tennis
Based on available data for Spring 2026.
Spring 2026
Girls Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position on a nonlinear curve (highest at S1, with larger gaps near the top of the ladder). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Knickerbocker | Essex | S1 | 11-1 | 143-69 | 2-0 | 268.28 |
| 2 | Anna Dauerman | Champlain Valley | S1 | 8-3 | 126-75 | 2-2 | 231.43 |
| 3 | Stella Lenti | Middlebury | S1 | 7-1 | 87-49 | 0-0 | 230.67 |
| 4 | Jessie Zhang | South Burlington | S1 | 10-3 | 113-82 | 0-1 | 228.93 |
| 5 | Lily Collins | Rice | S1 | 8-6 | 126-79 | 0-2 | 201.36 |
| 6 | Tess Nagy | Rice | S2 | 11-3 | 138-80 | 2-2 | 158.99 |
| 7 | Ella Stein | South Burlington | S2 | 9-3 | 130-75 | 1-2 | 152.76 |
| 8 | Lucy Gaines | Stowe | S1, S2 | 7-1 | 90-51 | 0-0 | 150.11 |
| 9 | Rylee Makay | Champlain Valley | S1, S2 | 8-3 | 110-79 | 2-0 | 149.00 |
| 10 | Anna Woloinski | Middlebury | S2 | 7-1 | 74-51 | 2-0 | 138.52 |
| 11 | Clio Barr-Brandt | Burlington | S1, S2 | 6-5 | 83-90 | 4-1 | 137.68 |
| 12 | Harper Freund | Stowe | S1 | 3-4 | 58-61 | 0-1 | 129.72 |
| 13 | India Freund | Stowe | S2, S3 | 8-0 | 96-37 | 1-0 | 124.61 |
| 14 | Chapin Grubbs | Champlain Valley | S2, S3 | 8-4 | 133-82 | 1-3 | 100.50 |
| 15 | Priya Asher | Essex | S3 | 9-2 | 118-66 | 1-0 | 100.09 |
| 16 | Liliana Carrick | Mt Mansfield | S1 | 2-8 | 74-104 | 1-2 | 87.79 |
| 17 | Sara DiGuglielmo | Champlain Valley | S2, S3, S4, S5 | 9-1 | 110-44 | 1-0 | 87.55 |
| 18 | Hanna Stanislawska | Rice | S3 | 9-4 | 107-89 | 1-0 | 77.11 |
| 19 | Nina Henzel | Harwood | S4 | 3-0 | 36-7 | 0-0 | 75.71 |
| 20 | Laney Lamphier | South Burlington | S3, S4 | 9-4 | 137-82 | 1-1 | 75.32 |
| 21 | Aspen Linskey | Harwood | S3 | 2-1 | 32-19 | 0-1 | 70.83 |
| 22 | Riley Austin | Essex | S2, S4 | 8-3 | 116-78 | 1-1 | 69.97 |
| 23 | Tenzin Choekyi | South Burlington | S4, S5 | 12-0 | 117-42 | 0-0 | 66.65 |
| 24 | Ella Orr | Harwood | S2 | 1-2 | 26-24 | 0-1 | 64.72 |
| 25 | Justyna Amblo | Champlain Valley | S3, S4, S5 | 9-4 | 132-76 | 0-1 | 62.40 |
| 26 | Alyona Vulpe | South Burlington | S2, S3, S4 | 7-6 | 122-104 | 1-2 | 62.00 |
| 27 | Savannah Fulton | Harwood | S1 | 1-3 | 31-48 | 1-0 | 61.92 |
| 28 | Julie Dang | Burlington | S2, S3 | 4-7 | 90-103 | 1-1 | 60.01 |
| 29 | Jiya Asher | Essex | S1, S2 | 3-10 | 88-122 | 0-2 | 57.23 |
| 30 | Olivia Badilo | Colchester | S1 | 1-8 | 46-98 | 0-2 | 57.16 |
| 31 | Dieuna Beynnon | Burlington | S1, S2 | 1-6 | 45-74 | 1-1 | 52.66 |
| 32 | Avery Moore | Essex | S3, S4, S5 | 2-1 | 30-22 | 0-0 | 46.41 |
| 33 | Cecilia Luksh | Middlebury | S3 | 2-3 | 42-40 | 0-1 | 44.82 |
| 34 | India Brandt | Burlington | S4, S5 | 7-3 | 103-61 | 1-0 | 44.63 |
| 35 | Molly FitzPatrick | Mt Mansfield | S3, S4 | 5-5 | 89-86 | 1-1 | 41.70 |
| 36 | Meredith Nicholson | Essex | S3, S5 | 4-1 | 37-26 | 1-0 | 41.09 |
| 37 | Willow Vandermerwe | Burlington | S4 | 3-2 | 43-34 | 0-1 | 41.09 |
| 38 | Reese Billings | Rice | S4, S5 | 7-5 | 104-73 | 1-1 | 38.51 |
| 39 | Reece Perry | Colchester | S2 | 2-5 | 41-74 | 0-0 | 36.60 |
| 40 | Addie Taylor | Middlebury | S3, S4 | 3-4 | 54-53 | 0-1 | 33.71 |
| 41 | Maryam Khan | Middlebury | S4, S5 | 3-1 | 34-26 | 0-0 | 32.43 |
| 42 | Abby Booth | Rice | S3, S4 | 4-6 | 78-78 | 0-1 | 29.75 |
| 43 | Maddie O'Brien | Colchester | S2, S3 | 3-4 | 39-71 | 1-0 | 26.33 |
| 44 | Harper Eliason | Stowe | S4, S5 | 4-4 | 67-61 | 1-1 | 22.60 |
| 45 | Liliana Consocenti | Rice | S4, S5 | 3-3 | 43-44 | 0-1 | 18.79 |
| 46 | Antonia Constantino | Burlington | S3, S4 | 1-2 | 21-30 | 0-0 | 17.71 |
| 47 | Mallory Sequist | Stowe | S3, S4 | 2-5 | 48-68 | 1-1 | 10.92 |
| 48 | Blake Loeffler | Mt Mansfield | S2 | 1-7 | 33-91 | 1-0 | 8.11 |
| 49 | Alyssa Bierer | Colchester | S4, S5 | 3-5 | 57-82 | 2-1 | 7.82 |
| 50 | Lila Bisset | Mt Mansfield | S2, S3 | 2-7 | 50-99 | 2-0 | 7.41 |
Showing the first 50 rows