Player stats
Boys Tennis
Based on available data for Spring 2026.
Spring 2026
Boys Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position on a nonlinear curve (highest at S1, with larger gaps near the top of the ladder). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Crainich | Burlington | S1, S2 | 13-0 | 156-25 | 0-0 | 294.51 |
| 2 | Charles Young | Middlebury | S1 | 13-2 | 167-43 | 0-0 | 281.98 |
| 3 | Niah LeMay | Burlington | S1, S2 | 12-0 | 145-25 | 0-0 | 220.04 |
| 4 | Jamie Mills | South Burlington | S1, S2 | 9-4 | 118-75 | 1-0 | 184.81 |
| 5 | Ian Plasse | Essex | S1, S2 | 7-5 | 112-101 | 1-1 | 171.80 |
| 6 | Mark Richards | Brattleboro | S1 | 7-6 | 99-99 | 1-0 | 162.96 |
| 7 | Peter Lyon | South Burlington | S1, S2 | 9-4 | 128-96 | 2-1 | 160.17 |
| 8 | Dash Tota | Champlain Valley | S1 | 4-4 | 71-66 | 1-2 | 159.39 |
| 9 | Jeronimo Gomez | St Johnsbury | S1, S3 | 4-0 | 40-14 | 0-0 | 159.22 |
| 10 | Carlos Villareal | St Johnsbury | S1, S2 | 3-0 | 31-19 | 1-0 | 148.98 |
| 11 | Sam Wick | Burlington | S2, S3 | 13-0 | 141-31 | 1-0 | 141.49 |
| 12 | Davis Johnston | Burr and Burton | S2 | 4-0 | 47-27 | 0-0 | 137.60 |
| 13 | Liam Hershberg | Burr and Burton | S1 | 2-2 | 36-31 | 0-1 | 137.60 |
| 14 | Hayden MacDonald | Stowe | S1, S2, S3 | 8-2 | 102-74 | 3-1 | 133.16 |
| 15 | Tristan Schreiber | Rice | S1, S2, S3, S4 | 6-6 | 101-96 | 1-1 | 105.16 |
| 16 | Elias Frazer Olsen | Brattleboro | S2 | 7-6 | 117-115 | 3-1 | 102.15 |
| 17 | Lewis Pilcher | Essex | S1, S2, S3 | 6-6 | 110-105 | 1-3 | 97.12 |
| 18 | Leo Swenton | Middlebury | S3, S4, S5 | 13-2 | 173-68 | 0-2 | 93.76 |
| 19 | Tanner Carlson | Stowe | S2, S3, S4 | 9-1 | 112-52 | 1-0 | 91.21 |
| 20 | Ryan Juzek | Stowe | S1, S2, S3 | 3-5 | 58-77 | 1-1 | 90.13 |
| 21 | Adrien Malhotra | Middlebury | S2, S3 | 6-8 | 117-121 | 1-2 | 89.81 |
| 22 | Spencer Higgins | South Burlington | S1, S3 | 8-6 | 133-118 | 1-2 | 83.62 |
| 23 | Jaden Binkhorst | Rice | S1 | 3-8 | 64-114 | 1-0 | 81.52 |
| 24 | Charlie Stinchcombe | Rice | S2, S3, S4 | 8-5 | 126-105 | 1-0 | 79.69 |
| 25 | Gray Latka | Champlain Valley | S2, S3, S4 | 5-1 | 70-45 | 1-0 | 78.03 |
| 26 | Christopher Guyette | Rice | S1, S2, S3, S4, S5 | 10-3 | 123-69 | 1-0 | 77.90 |
| 27 | Sawyer Lake | Champlain Valley | S2 | 3-6 | 76-83 | 0-3 | 77.27 |
| 28 | Declan Coggins | Stowe | S1, S3 | 4-4 | 68-76 | 2-0 | 75.06 |
| 29 | John Minor | Burlington | S4, S5 | 11-1 | 135-48 | 1-1 | 74.05 |
| 30 | Luke Bronstein | Burr and Burton | S3 | 3-1 | 46-34 | 1-0 | 68.31 |
| 31 | Oliver Crainich | Burlington | S3, S4, S5 | 8-3 | 121-77 | 1-1 | 65.22 |
| 32 | Josh Bierer | Colchester | S1, S2 | 4-7 | 71-118 | 4-2 | 64.76 |
| 33 | Ben Shpaner | Colchester | S3, S4, S5 | 10-2 | 134-68 | 1-2 | 64.74 |
| 34 | Ty Tota | Champlain Valley | S1, S3 | 4-4 | 68-79 | 1-0 | 62.02 |
| 35 | Spencer Copeland | Middlebury | S3, S4 | 7-5 | 109-110 | 1-1 | 61.99 |
| 36 | Willem Colvin | Montpelier / U-32 | S1, S2 | 3-8 | 73-113 | 1-2 | 58.88 |
| 37 | Ayush Kyasa | South Burlington | S3, S5 | 3-0 | 37-20 | 0-0 | 58.62 |
| 38 | Sam Norris | Rice | S2, S3, S4 | 4-2 | 66-52 | 1-0 | 57.80 |
| 39 | Eli Welch | Brattleboro | S3 | 5-8 | 125-120 | 1-3 | 55.44 |
| 40 | Sam Mollaley | Woodstock | S2, S3 | 1-2 | 27-31 | 0-1 | 54.34 |
| 41 | J. Lahue | Burr and Burton | S4, S5 | 3-0 | 36-17 | 0-0 | 52.51 |
| 42 | Dash Moyse | Brattleboro | S4, S5 | 9-3 | 117-79 | 1-0 | 49.72 |
| 43 | Bruno Alvarez | St Johnsbury | S2, S4 | 1-3 | 24-30 | 0-1 | 46.19 |
| 44 | Riley Anger | Essex | S3, S4 | 5-4 | 81-83 | 2-1 | 41.54 |
| 45 | Max Koncewicz | Champlain Valley | S3, S5 | 3-1 | 37-31 | 2-0 | 39.80 |
| 46 | Max Clegg | Mt Mansfield | S1 | 1-9 | 41-116 | 1-1 | 39.02 |
| 47 | Winter Holloway | Montpelier / U-32 | S1, S3 | 1-10 | 42-118 | 0-1 | 37.36 |
| 48 | Forrest Barnes | Burr and Burton | S4, S5 | 2-1 | 30-19 | 0-0 | 37.25 |
| 49 | Steven Vicino | Colchester | S1 | 1-10 | 42-126 | 1-1 | 36.68 |
| 50 | Seamus Bald | Brattleboro | S4, S5 | 6-5 | 98-88 | 1-1 | 36.46 |
Showing the first 50 rows