Spring 2026
Girls Ultimate
A look back at every team's Spring 2026 season.
Standings
Full standings| Team | W | L | T | Pct | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | Champlain Valley | 12 | 1 | 0 | 0.923 | 166 | 71 | 95 |
| 2 | Milton | 8 | 3 | 0 | 0.727 | 121 | 78 | 43 |
| 3 | Burlington | 3 | 6 | 0 | 0.333 | 75 | 79 | -4 |
| 4 | South Burlington | 2 | 4 | 0 | 0.333 | 50 | 57 | -7 |
| 5 | Mt Mansfield | 1 | 3 | 0 | 0.250 | 26 | 36 | -10 |
| 6 | Burr and Burton | 1 | 3 | 0 | 0.250 | 16 | 52 | -36 |
| 7 | Middlebury | 1 | 3 | 0 | 0.250 | 14 | 50 | -36 |
| 8 | St Johnsbury | 0 | 3 | 0 | 0.000 | 10 | 40 | -30 |
| 9 | Montpelier | 0 | 2 | 0 | 0.000 | 9 | 24 | -15 |
Team retrospectives
No recorded teams for this season.
Vermont state history
All historyHistorical results from Vermont Sports History. PDF links open there in a new tab.