Player stats
Boys Tennis
Based on available data for Spring 2026.
Spring 2026
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points use a normalized base ladder (S1=D1=100, S2=D2=60, S3=36, S4=22, S5=13). Tournament matches scale by round (R32=100, ×1.5 per round: F=506), reflecting increasing stakes. Wins earn full weight; straight-set losses earn 1/5; match-tiebreak losses earn 1/2; game margin adds +2 per net game. The index boosts players with more matches at the same average strength, so consistency is rewarded. |
|---|---|---|---|---|---|---|---|
| 1 | Niah LeMay | Burlington | TS, S1, S2 | 17-0 | 195-48 | 0-0 | 388.10 |
| 2 | Oscar Crainich | Burlington | TS, S1, S2 | 17-1 | 212-43 | 0-0 | 379.96 |
| 3 | Charles Young | Middlebury | TS, S1 | 16-3 | 212-63 | 0-0 | 320.97 |
| 4 | Carlos Villareal | St Johnsbury | TS, S1, S2 | 7-1 | 81-59 | 1-0 | 262.55 |
| 5 | Jamie Mills | South Burlington | TS, S1, S2 | 11-5 | 148-98 | 1-0 | 209.08 |
| 6 | Micah Whitmire | Mt Abraham | TS | 2-1 | 32-16 | 0-0 | 199.66 |
| 7 | Dash Tota | Champlain Valley | TS, S1 | 6-5 | 95-87 | 1-2 | 192.71 |
| 8 | Mark Richards | Brattleboro | TS, S1 | 9-7 | 128-120 | 1-0 | 190.85 |
| 9 | Ian Plasse | Essex | TS, S1, S2 | 8-6 | 123-108 | 1-1 | 178.11 |
| 10 | Jeronimo Gomez | St Johnsbury | S1, S2, S3 | 5-0 | 52-15 | 0-0 | 168.49 |
| 11 | Liam Hershberg | Burr and Burton | TS, S1 | 3-3 | 57-48 | 0-1 | 151.01 |
| 12 | Peter Lyon | South Burlington | TS, S1, S2 | 9-5 | 129-108 | 2-1 | 150.74 |
| 13 | Sam Wick | Burlington | TS, S2, S3 | 13-1 | 145-43 | 1-0 | 134.24 |
| 14 | Hayden MacDonald | Stowe | TS, S1, S2, S3 | 8-3 | 109-87 | 3-1 | 125.45 |
| 15 | Davis Johnston | Burr and Burton | TS, S2 | 4-1 | 54-38 | 0-0 | 121.18 |
| 16 | Lewis Pilcher | Essex | TS, S1, S2, S3 | 7-7 | 126-121 | 1-3 | 110.43 |
| 17 | Ryan Juzek | Stowe | TS, S1, S2, S3 | 4-6 | 70-97 | 1-1 | 103.65 |
| 18 | Adrien Malhotra | Middlebury | TS, S2, S3 | 7-9 | 135-137 | 1-2 | 103.44 |
| 19 | Jaden Binkhorst | Rice | TS, S1 | 4-9 | 85-125 | 1-0 | 101.35 |
| 20 | Tristan Schreiber | Rice | TS, S1, S2, S3, S4 | 6-7 | 105-108 | 1-1 | 99.56 |
| 21 | Elias Frazer Olsen | Brattleboro | TS, S2 | 7-7 | 121-127 | 3-1 | 97.12 |
| 22 | Leo Swenton | Middlebury | S3, S4, S5 | 13-2 | 173-68 | 0-2 | 93.76 |
| 23 | Tanner Carlson | Stowe | S2, S3, S4 | 9-1 | 112-52 | 1-0 | 91.21 |
| 24 | Spencer Higgins | South Burlington | S1, S3 | 8-6 | 133-118 | 1-2 | 83.62 |
| 25 | Charlie Stinchcombe | Rice | S2, S3, S4 | 8-5 | 126-105 | 1-0 | 79.69 |
| 26 | Gray Latka | Champlain Valley | S2, S3, S4 | 5-1 | 70-45 | 1-0 | 78.03 |
| 27 | Christopher Guyette | Rice | S1, S2, S3, S4, S5 | 10-3 | 123-69 | 1-0 | 77.90 |
| 28 | Josh Bierer | Colchester | TS, S1, S2 | 5-8 | 71-130 | 4-2 | 77.90 |
| 29 | Sawyer Lake | Champlain Valley | S2 | 3-6 | 76-83 | 0-3 | 77.27 |
| 30 | Declan Coggins | Stowe | S1, S3 | 4-4 | 68-76 | 2-0 | 75.06 |
| 31 | John Minor | Burlington | S4, S5 | 11-1 | 135-48 | 1-1 | 74.05 |
| 32 | Eli Welch | Brattleboro | TS, S3 | 6-9 | 139-139 | 1-3 | 70.85 |
| 33 | Luke Bronstein | Burr and Burton | S3 | 3-1 | 46-34 | 1-0 | 68.31 |
| 34 | Oliver Crainich | Burlington | S3, S4, S5 | 8-3 | 121-77 | 1-1 | 65.22 |
| 35 | Ben Shpaner | Colchester | S3, S4, S5 | 10-2 | 134-68 | 1-2 | 64.74 |
| 36 | Bruno Alvarez | St Johnsbury | S2, S3, S4 | 2-3 | 36-31 | 0-1 | 63.08 |
| 37 | Ty Tota | Champlain Valley | S1, S3 | 4-4 | 68-79 | 1-0 | 62.02 |
| 38 | Spencer Copeland | Middlebury | S3, S4 | 7-5 | 109-110 | 1-1 | 61.99 |
| 39 | Ayush Kyasa | South Burlington | S3, S5 | 3-0 | 37-20 | 0-0 | 58.62 |
| 40 | Sam Norris | Rice | S2, S3, S4 | 4-2 | 66-52 | 1-0 | 57.80 |
| 41 | Willem Colvin | Montpelier / U-32 | TS, S1, S2 | 3-9 | 75-125 | 1-2 | 55.01 |
| 42 | Sam Mollaley | Woodstock | S2, S3 | 1-2 | 27-31 | 0-1 | 54.34 |
| 43 | J. Lahue | Burr and Burton | S4, S5 | 3-0 | 36-17 | 0-0 | 52.51 |
| 44 | Dash Moyse | Brattleboro | S4, S5 | 9-3 | 117-79 | 1-0 | 49.72 |
| 45 | Riley Anger | Essex | S3, S4 | 5-4 | 81-83 | 2-1 | 41.54 |
| 46 | Max Koncewicz | Champlain Valley | S3, S5 | 3-1 | 37-31 | 2-0 | 39.80 |
| 47 | Forrest Barnes | Burr and Burton | S4, S5 | 2-1 | 30-19 | 0-0 | 37.25 |
| 48 | Max Clegg | Mt Mansfield | TS, S1 | 1-11 | 52-140 | 1-1 | 36.82 |
| 49 | Seamus Bald | Brattleboro | S4, S5 | 6-5 | 98-88 | 1-1 | 36.46 |
| 50 | Alex Binkhorst | Rice | S3, S4, S5 | 6-3 | 88-75 | 1-0 | 35.72 |
Showing the first 50 rows