Boys Tennis Scores
103 scores matching:
Match Results
| Burlington | Middlebury | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Charles Young | 6-0, 6-1 |
| S2 | Niah LeMay | Adrien Malhotra | 6-3, 6-1 |
| S3 | Sam Wick | Spencer Copeland | 6-0, 6-0 |
| S4 | Oliver Crainich | Leo Swenton | 4-6, 6-2, 10-5 |
| S5 | John Minor | Xander Lu | 6-0, 6-1 |
| D1 | Miles Kenny Ben Koh | Nathan Stefani Nate Cook Yoder | 6-4, 6-3 |
| D2 | Charles Murphy Jaxin DuBouse | Arthur Calri Alex Andersson | 6-1, 6-1 |
Match Results
| Burlington | Stowe | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Ryan Juzek | 6-0, 6-2 |
| S2 | Niah LeMay | Hayden MacDonald | 6-0, 6-1 |
| S3 | Sam Wick | Declan Coggins | 6-4, 6-3 |
| S4 | Oliver Crainich | Tanner Carlson | 6-1, 7-5 |
| S5 | John Minor | Brady Cashman | 6-0, 6-1 |
| D1 | Ben Koh Miles Kenny | Ben Sherman Bennett Eliason | 7-5, 5-7, 10-5 |
| D2 | Charles Murphy John Dubose | Robbie Schultze Paul Slesar | 6-2, 6-2 |
Match Results
| Middlebury | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Charles Young | Liam Hershberg | 6-0, 6-1 |
| S2 | Adrien Malhotra | Davis Johnston | 2-6, 7-5, 1-0(5) |
| S3 | Spencer Copeland | Luke Bronstein | 6-2, 3-6, 1-0(5) |
| S4 | Leo Swenton | Forrest Barnes | 6-4, 6-2 |
| S5 | Xander Lu | Lucca Pacheco | 6-0, 6-3 |
| D1 | Nate Cook Yoder Nathan Stefani | KJ Na Lampang Cle Martini | 6-3, 6-3 |
| D2 | Arthur Calri Kirin Biancosino | Gavin Bronstein Luke Miosek | 6-4, 6-2 |
Match Results
| Burlington | Rice | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Jaden Binkhorst | 6-1, 6-1 |
| S2 | Niah LeMay | Tristan Schreiber | 6-1, 6-0 |
| S3 | Sam Wick | walkover | |
| S4 | Oliver Crainich | Charlie Stinchcombe | 6-2, 7-5 |
| S5 | John Minor | Alex Binkhorst | 6-2, 6-2 |
| D1 | Ben Koh Miles Kenny | James Waite Nako Papayiannis | 6-2, 6-3 |
| D2 | Jaxin DuBouse Charles Murphy | Bret Stoneman Lucien Kellcher | 6-0, 6-1 |
Match Results
| Middlebury | Brattleboro | Score | |
|---|---|---|---|
| S1 | Charles Young | Mark Richards | 6-0, 6-1 |
| S2 | Adrien Malhotra | Elias Frazer Olsen | 6-2, 6-2 |
| S3 | Spencer Copeland | Eli Welch | 6-4, 7-5 |
| S4 | Leo Swenton | Seamus Bald | 6-2, 7-5 |
| S5 | Xander Lu | Dash Moyse | 7-5, 6-3 |
| D1 | Nathan Stefani Nate Cook Yoder | Hudson Smith Logan Waite | 6-4, 6-0 |
| D2 | Arthur Calri Alex Andersson | Zane Rizvi Felix Holme | 6-3, 6-3 |
Match Results
| Stowe | South Burlington | Score | |
|---|---|---|---|
| S1 | Ryan Jusek | Jamie Mills | 6-1, 6-3 |
| S2 | Hayden MacDonald | Peter Lyon | 6-1, 6-7, 10-8 |
| S3 | Declan Coggins | Spencer Higgins | 6-3, 1-6, 10-8 |
| S4 | Tanner Carlson | Evan Xia | 6-0, 6-1 |
| S5 | Paul Slesar | Ayush Kyasa | 7-6(7), 6-3 |
| D1 | Ben Sherman Bennett Elliason | Jimmy Jia Cody Eagle | 6-0, 5-7, 1-0(12) |
| D2 | Robbie Schultz Arlo Kent | Henry Polifka-Rivas Gus Hauser-Rainville | 2-6, 6-4, 1-0(5) |
Match Results
| Middlebury | Colchester | Score | |
|---|---|---|---|
| S1 | Charles Young | Steven Vicino | 6-0, 6-0 |
| S2 | Adrien Malhotra | Josh Bierer | 6-1, 6-1 |
| S3 | Spencer Copeland | Nate Myers | 6-2, 6-2 |
| S4 | Leo Swenton | Louie Timmerman | 6-1, 6-0 |
| S5 | Xander Lu | Ben Shpaner | 6-4, 4-6, 1-0(6) |
| D1 | Nathan Stefani Nate Cook Yoder | Josh Kaarla Brock Payea | 6-2, 6-2 |
| D2 | Kirin Biancosino Arthur Calri | Max Russell Owen Thompson | 6-1, 6-2 |
Match Results
| Rice | Essex | Score | |
|---|---|---|---|
| S1 | Jaden Binkhorst | Ian Plasse | 6-4, 7-6(4) |
| S2 | Tristan Schreiber | Lewis Pilcher | 6-4, 3-6, 10-4 |
| S3 | Christopher Guyette | Jacob Niekrewicz | 6-0, 6-1 |
| S4 | Charlie Stinchcombe | Riley Anger | 6-3, 6-1 |
| S5 | Alex Binkhorst | Tyler Nguyen | 6-1, 6-1 |
| D1 | Nako Papayiannis James Waite | Ethan Koch Ethan Pringle | 6-7(1), 6-2, 12-10 |
| D2 | Bret Stoneman Lucien Kelleher | Max Peliel Noah Ashe | 4-6, 6-4, 10-3 |
Match Results
| South Burlington | Montpelier | Score | |
|---|---|---|---|
| S1 | Jamie Mills | Winter Holloway | 6-3, 6-1 |
| S2 | Peter Lyon | Willem Colvin | 6-0, 6-1 |
| S3 | Spencer Higgins | Braeden Scuren Burns | 6-2, 6-4 |
| S4 | Evan Xia | Griffin Hilke | 4-6, 6-3, 1-0(8) |
| S5 | Ayush Kyasa | Preston Averbeck | 6-3, 6-4 |
| D1 | Jimmy Jia Cody Eagle | Theo Morse Skyler Barnard | 6-4, 3-6, 1-0(2) |
| D2 | Henry Polifka-Riva Gus Hauser-Rainville | Tristan Rogers/ Seamus McCabe | 6-4, 6-1 |