South Burlington High School Scores
105 scores matching:
L 11-12 vs Champlain Valley
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sam Harm | 1 | - |
| Luke Horton | - | 1 |
| Dylan Karpinski | 3 | 1 |
| Jack Kelly | - | 1 |
| Kyle Knoth | 2 | - |
| Hayden Nelson | 3 | - |
| Hudson Rina | 1 | - |
| Kingston Smith | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Semeco Agbodzie | 14 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ridge Elliot | 1 | - |
| Ian Kennelly | 2 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 2 | 5 |
| Jameson Wilhite-Keene | 5 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Shamus Phelan | 22 |
L 10-16 vs Rice
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 2 | - |
| Julia Conway | 3 | 2 |
| Reese Gordon | 1 | - |
| Yeono Koh | 1 | - |
| Grace Landerman | 2 | - |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 12 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | - | 2 |
| Bayleigh Clark | 5 | - |
| Ila Dalmasse | 1 | - |
| Gillian Grimes | 2 | - |
| Kayden O'Connell | 4 | 3 |
| Eden Roberts | 2 | 1 |
| Marley Snyder | 1 | - |
| Ava Toto | 1 | - |
| Ana Walsh | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 8 |
L 3-4 vs Champlain Valley
Match Results
| Champlain Valley | South Burlington | Score | |
|---|---|---|---|
| S1 | Anna Dauerman | Jessie Zhang | 6-1, 6-2 |
| S2 | Rylee Makay | Ella Stein | 6-4, 6-2 |
| S3 | Chapin Grubbs | Alyona Vulpe | 6-6(5), 6-3, 10-2 |
| S4 | Sara DiGugliemi | Laney Lamphier | 7-5, 6-3 |
| S5 | Justyna Amblo | Tenzin Choekyi | 6-1, 6-3 |
| D1 | Stella Rakochy Elsa Klein | Emme Stein Cindy Do | 7-5, 6-3 |
| D2 | Allie Barrett Riley Dunn | Grace Harris Madison Dewees | 7-5, 3-6, 10-7 |
W 12-4 vs Rice
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sam Harm | 1 | - |
| Luke Horton | 2 | - |
| Dylan Karpinski | 2 | - |
| Kyle Knoth | 4 | - |
| Connor Perrin | 1 | - |
| Hudson Rina | 1 | 3 |
| Kingston Smith | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Semeco Agbodzie | 8 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Albertson | 1 | - |
| Joseph Alexander | 1 | - |
| Owen Cook | 1 | - |
| Carlo Pizzagalli | 1 | 1 |
| Griffin Seitz | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Cade Mulcahey | 10 |
L 3-4 vs Stowe
Match Results
| Stowe | South Burlington | Score | |
|---|---|---|---|
| S1 | Ryan Jusek | Jamie Mills | 6-1, 6-3 |
| S2 | Hayden MacDonald | Peter Lyon | 6-1, 6-7, 10-8 |
| S3 | Declan Coggins | Spencer Higgins | 6-3, 1-6, 10-8 |
| S4 | Tanner Carlson | Evan Xia | 6-0, 6-1 |
| S5 | Paul Slesar | Ayush Kyasa | 7-6(7), 6-3 |
| D1 | Ben Sherman Bennett Elliason | Jimmy Jia Cody Eagle | 6-0, 5-7, 1-0(12) |
| D2 | Robbie Schultz Arlo Kent | Henry Polifka-Rivas Gus Hauser-Rainville | 2-6, 6-4, 1-0(5) |
L 10-15 vs Champlain Valley
CV: John Beaumier 3G, 3A. Torin Holmes 2G, 3A. Will Wallace 2G, 4A. | SB: Tommy Sutherland 3G, 1A. Rylan Williams 3G, 1A. Wyatt Hankes 1G, 4A.
W 15-10 vs Burlington
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 3 | - |
| Julia Conway | 1 | - |
| Klosie Cornell | 3 | 1 |
| Reese Gordon | 6 | - |
| Yeono Koh | 1 | 1 |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 9 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Livia Jatlow-Carter | 6 | - |
| Tilda Jatlow-Carter | 1 | - |
| Mimi Westbrook | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Christina Adolphe | 10 |
W 5-2 vs Burlington
Match Results
| South Burlington | Burlington | Score | |
|---|---|---|---|
| S1 | Jessie Zhang | Dieuna Beynnon | 6-3, 6-3 |
| S2 | Ella Stein | Clio Barr-Brandt | 6-3, 6-3 |
| S3 | Alyona Vulpe | Julie Dang | 5-7, 6-2, 10-7 |
| S4 | Laney Lamphier | Willow Vandermerwe | 6-0, 6-2 |
| S5 | Tenzin Choekyi | India Brandt | 8-8(9) |
| D1 | Emme Stein Cindy Do | Sasha Monteagudo Olivia Paulino | 6-3, 6-3 |
| D2 | Grace Harris Madison Dewees | Cora Smith Olivia Case | 7-5, 6-1 |
L 2-6 vs Burr and Burton
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAlex Changon | 3 | 3 | 4 | 4 | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Liam Ford | 3 | 1 | - | - | - | 1 | - | - |
| Sam Kelly | 4 | 1 | - | - | - | 1 | - | - |
| Mateo Ortiz | 3 | 3 | - | - | - | - | - | - |
Burr and Burton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJohn Milian | 7 | 7 | 2 | 2 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cruz Febbie | 2 | 2 | - | - | - | 1 | - | - |
| Ryan Kramer | 4 | 2 | - | - | - | 1 | - | - |
| Chase Mears | 3 | 1 | - | - | 1 | 3 | - | - |
| John Milian | 4 | 1 | 1 | - | - | - | - | - |
L 4-16 vs Champlain Valley
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LGio Gedney | 3 | 10 | 7 | 6 | - | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jaiden Lawton | 3 | 1 | - | - | - | 2 | - | - |
| Eleanor Wallace-Brodeur | 3 | 1 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKaiya Galipeau | 7 | 3 | 4 | 1 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Eliza Averyt | 4 | 3 | 2 | - | - | 5 | - | - |
| Hannah Blanchard | 4 | 1 | - | - | - | 1 | - | - |
| Rowan Farmer | 5 | 4 | - | 1 | - | 1 | - | - |
| Kaiya Galipeau | 4 | 2 | 1 | - | - | - | - | - |
| Maggie Miller | 4 | 2 | - | - | 1 | 2 | - | - |
| Tegan Scruggs | 4 | 3 | 1 | - | - | 3 | - | - |
| Olivia Smith | 4 | 3 | - | - | - | 3 | - | - |
W 7-0 vs Montpelier
Match Results
| South Burlington | Montpelier | Score | |
|---|---|---|---|
| S1 | Jamie Mills | Winter Holloway | 6-3, 6-1 |
| S2 | Peter Lyon | Willem Colvin | 6-0, 6-1 |
| S3 | Spencer Higgins | Braeden Scuren Burns | 6-2, 6-4 |
| S4 | Evan Xia | Griffin Hilke | 4-6, 6-3, 1-0(8) |
| S5 | Ayush Kyasa | Preston Averbeck | 6-3, 6-4 |
| D1 | Jimmy Jia Cody Eagle | Theo Morse Skyler Barnard | 6-4, 3-6, 1-0(2) |
| D2 | Henry Polifka-Riva Gus Hauser-Rainville | Tristan Rogers/ Seamus McCabe | 6-4, 6-1 |