Missisquoi Valley Union High School Scores
68 scores matching:
PostseasonTeam playoffs (6)
L 0-7 vs Rice
Rice
Scoring
| Player | G | A |
|---|---|---|
| Alex Aslakson | 3 | - |
| Theo Broussard | - | 1 |
| Owen Cook | - | 1 |
| Flint Crary | 1 | 1 |
| Jonah Desautels | - | 1 |
| Dariel Porsh | 1 | - |
| Theo Washburn | 2 | - |
| Ben Williams | - | 2 |
Missisquoi Valley
Goalkeeping
| Player | Saves |
|---|---|
| Sam Raleigh | 9 |
- Set 125-20
- Set 225-6
- Set 325-14
L 0-3 vs Montpelier
L 0-5 vs Green Mt Valley
GMVS
Scoring
| Player | G | A |
|---|---|---|
| Vivi Hermsdorf | 3 | - |
| Grace Infurna | 1 | - |
| Emma Kennedy | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Alyssa Lux | 3 |
L 2-4 vs Milton
Milton
Scoring
| Player | G | A |
|---|---|---|
| Olivia Hayden | 3 | - |
| Makenna Kilpatrick | - | 1 |
| Saj Saunders | - | 1 |
| Lauren Wilson | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Katelynn Lang | 9 |
Missisquoi Valley
Scoring
| Player | G | A |
|---|---|---|
| Mackenzie Poore | 2 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Trista Favreau-Ward | 22 |
L 0-66 vs Rice
Rice
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Liam Aslakson | - | - | - | - | 1 |
| Stevie Barnes | - | - | - | - | 1 |
| Xavier Fuller | - | - | - | - | 3 |
| Tiegan Lambert | - | - | - | - | 1 |
| Healy Talbert | - | - | - | - | 1 |
| Aelijah Torres | - | - | - | - | 1 |
| Evan Welcome | - | - | - | - | 2 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Stevie Barnes | - | - | - | 1 | - |
| Talon Lehouiller | - | - | 1 | - | - |
| Evan Welcome | - | - | 1 | - | - |
Special Teams
| Player | FG | PAT | 2PT | TD |
|---|---|---|---|---|
| Xavier Fuller | - | - | - | 1 |
W 3-0 vs Milton
Missisquoi Valley
Scoring
| Player | G | A |
|---|---|---|
| Maya Gingras | 1 | - |
| Elle LeClair | 1 | - |
| Mackenzie Poore | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Chloe Bouchard | 3 |
| Trista Favreau-Ward | 8 |
Milton
Goalkeeping
| Player | Saves |
|---|---|
| Katelynn Lang | 7 |
L 1-2 vs Vergennes
Vergennes
Scoring
| Player | G | A |
|---|---|---|
| Ayla Kittredge | 1 | - |
| Ella Maneen | - | 1 |
| Reese Martin | 1 | - |
Missisquoi Valley
Scoring
| Player | G | A |
|---|---|---|
| Scarlett Mayfield | 1 | - |