Mill River Union High School Scores
40 scores matching:
PostseasonTeam playoffs (6)
W 3-0 vs Arlington
Mill River
Scoring
| Player | G | A |
|---|---|---|
| Brewster Mcgown | 1 | - |
| Isaac Smith | 1 | - |
| Jameson Ummel | 1 | - |
MA/V
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Mason Atkins | - | - | - | - | 1 |
| Cole Cagnon | 29 | 343 | - | - | 6 |
| Clark Crary | - | - | - | - | 1 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Mason Atkins | - | - | 1 | - | - |
| Landon Griner | - | - | 2 | - | - |
| Thatcher Leggett | - | - | 1 | - | - |
W 1-0 vs Leland and Gray
Mill River
Scoring
| Player | G | A |
|---|---|---|
| Desmond Thomas Price | 1 | - |
Mill River
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jack Boulger | - | - | - | 2 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Matt Boulger | - | - | - | - | 1 |
| Wyatt Frei | - | - | - | - | 1 |
| Evan Spanos | - | - | - | - | 1 |
| Wyatt Tarbell | - | - | - | - | 2 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Matt Boulger | - | - | 1 | - | 1 |
W 4-0 vs West Rutland
Mill River
Scoring
| Player | G | A |
|---|---|---|
| Brewster Mcgown | 1 | 2 |
| Desmond Thomas Price | 1 | - |
| Jayden Pytlik | - | 1 |
| Davis Rudisill | 1 | - |
| Isaac Smith | - | 1 |
| Jameson Ummel | 1 | - |
W 4-2 vs Rivendell
Mill River
Scoring
| Player | G | A |
|---|---|---|
| Cameron Behrendt | 1 | - |
| Bella St. Pierre | 2 | - |
| Gracie St. Pierre | 1 | - |
L 7-27 vs Woodstock
Woodstock
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Taylor Underwood | - | - | - | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Cole Little | - | - | - | - | 1 |
| Boyd Schaefer | - | - | - | - | 1 |
Defense
| Player | Tkl | Sck | INT | Fum | TD |
|---|---|---|---|---|---|
| Cole Little | 8 | - | - | - | - |
| Zeb Plausteiner | - | - | 1 | - | - |
| James Rich | 8 | - | 1 | - | - |
| Boyd Schaefer | 10 | - | 1 | - | 1 |
Mill River
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jack Boulger | - | - | 175 | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Wyatt Tarbell | 18 | 63 | - | - | - |
| Gavin Treanor | - | - | - | - | 1 |