Middlebury Union High School Scores
97 scores matching:
L 0-7 vs Burlington
Match Results
| Burlington | Middlebury | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Charles Young | 6-0, 6-1 |
| S2 | Niah LeMay | Adrien Malhotra | 6-3, 6-1 |
| S3 | Sam Wick | Spencer Copeland | 6-0, 6-0 |
| S4 | Oliver Crainich | Leo Swenton | 4-6, 6-2, 10-5 |
| S5 | John Minor | Xander Lu | 6-0, 6-1 |
| D1 | Miles Kenny Ben Koh | Nathan Stefani Nate Cook Yoder | 6-4, 6-3 |
| D2 | Charles Murphy Jaxin DuBouse | Arthur Calri Alex Andersson | 6-1, 6-1 |
W 5-2 vs Burr and Burton
Match Results
| Middlebury | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Charles Young | Liam Hershberg | 6-0, 6-1 |
| S2 | Adrien Malhotra | Davis Johnston | 2-6, 7-5, 1-0(5) |
| S3 | Spencer Copeland | Luke Bronstein | 6-2, 3-6, 1-0(5) |
| S4 | Leo Swenton | Forrest Barnes | 6-4, 6-2 |
| S5 | Xander Lu | Lucca Pacheco | 6-0, 6-3 |
| D1 | Nate Cook Yoder Nathan Stefani | KJ Na Lampang Cle Martini | 6-3, 6-3 |
| D2 | Arthur Calri Kirin Biancosino | Gavin Bronstein Luke Miosek | 6-4, 6-2 |
L 1-11 vs Otter Valley
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LTucker Wright | 4.1 | 9 | 9 | 5 | 0 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Gabe Velez | 3 | 2 | - | - | - | 1 | - | - |
Otter Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Howe | 6 | 4 | 1 | 1 | 2 | 11 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Marek Heitmann | 3 | 2 | - | - | - | - | - | - |
| Justin Hendee | 4 | 1 | - | - | - | 1 | - | - |
| Max Potter | 4 | 1 | - | - | - | 2 | - | - |
| Jacob Warrell | 4 | 3 | - | - | - | 2 | - | - |
| Lucas Whitney | 2 | 1 | - | - | - | 1 | - | - |
L 2-5 vs Harwood
Match Results
| Harwood | Middlebury | Score | |
|---|---|---|---|
| S1 | Savannah Fulton | Stella Lenti | 6-3, 6-4 |
| S2 | Ella Orr | Anna Woloinski | 6-3, 2-6, 11-9 |
| S3 | Aspen Linskey | Cecelia Luksch | 6-4, 6-1 |
| S4 | Nina Henzel | Addie Taylor | 6-1, 6-1 |
| S5 | Haley McDonald | Maryann Khan | 6-4, 6-1 |
| D1 | Sophia Desanto Addie Lazorohak | Alex Garcia Vicky Garcia | 6-2, 7-5 |
| D2 | Stella Mauro Maclyn Buckingham | Sophia Nicolai Thea Porter | 6-2, 6-1 |
W 5-2 vs Brattleboro
Match Results
| Middlebury | Brattleboro | Score | |
|---|---|---|---|
| S1 | Charles Young | Mark Richards | 6-0, 6-1 |
| S2 | Adrien Malhotra | Elias Frazer Olsen | 6-2, 6-2 |
| S3 | Spencer Copeland | Eli Welch | 6-4, 7-5 |
| S4 | Leo Swenton | Seamus Bald | 6-2, 7-5 |
| S5 | Xander Lu | Dash Moyse | 7-5, 6-3 |
| D1 | Nathan Stefani Nate Cook Yoder | Hudson Smith Logan Waite | 6-4, 6-0 |
| D2 | Arthur Calri Alex Andersson | Zane Rizvi Felix Holme | 6-3, 6-3 |
L 8-10 vs Champlain Valley
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Amelia Bronner | 1 | - |
| Chloe Crowder | 1 | - |
| Ada Hellier | 1 | 1 |
| Georgia Marcoe | 1 | 1 |
| Maggie Smith | 5 | 1 |
| Apryl Tuiqere | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 4 |
Middlebury
Field Players
| Player | G | A |
|---|---|---|
| Ellie Conklin | 3 | - |
| Quinn Doria | - | 1 |
| Alice Livesay | - | 1 |
| Morgan McNulty | 1 | 1 |
| Izzy Quinn | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Nova Bojanowski | 9 |
W 7-0 vs Springfield
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLuke Wing | 7 | 3 | 0 | - | 2 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Wesley Audet | 2 | 1 | - | - | - | 2 | - | - |
| Trevor Wright | 3 | 1 | - | - | - | 1 | - | - |
| Tucker Wright | 4 | 3 | 1 | - | - | 2 | - | - |
W 6-1 vs Colchester
Match Results
| Middlebury | Colchester | Score | |
|---|---|---|---|
| S1 | Charles Young | Steven Vicino | 6-0, 6-0 |
| S2 | Adrien Malhotra | Josh Bierer | 6-1, 6-1 |
| S3 | Spencer Copeland | Nate Myers | 6-2, 6-2 |
| S4 | Leo Swenton | Louie Timmerman | 6-1, 6-0 |
| S5 | Xander Lu | Ben Shpaner | 6-4, 4-6, 1-0(6) |
| D1 | Nathan Stefani Nate Cook Yoder | Josh Kaarla Brock Payea | 6-2, 6-2 |
| D2 | Kirin Biancosino Arthur Calri | Max Russell Owen Thompson | 6-1, 6-2 |
L 1-15 vs Champlain Valley
CV: Myra Ngu 6G, 1A. Maria Bush 2G, 4A. Leo Sunderland 2G, 2A. Katie Lahiri 2G, 1A. Dierdre Higgins 1G, 1A. Mia DaSilva 1G. Tessa Smith 1G. Ella O'Neil 5A. Katie Sayre 1A. | M: Oprea Littlefield 1G. Avery Hohenschau 1A.