Harwood Union Middle/High School Scores
61 scores matching:
PostseasonTeam playoffs (6)
- Set 120-25
- Set 225-23
- Set 315-25
- Set 425-23
- Set 515-8
L 2-3 vs Middlebury
Harwood
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Fiona Casey | - | 5 | - | 25 | - |
| Zosia Costanza | 9 | 6 | - | 18 | - |
| Caroline Cox | 3 | - | - | - | 4 |
| Natalie Folsom | - | 6 | 1 | 13 | 19 |
| Isabella Pockoski | 16 | 4 | 2 | 8 | - |
L 0-2 vs Green Mt Valley
Green Mt Valley
Scoring
| Player | G | A |
|---|---|---|
| Sadie Dyhrman | - | 1 |
| Vivian Hermsdorf | - | 1 |
| Grace Infurna | 2 | - |
L 0-1 vs Rice
Rice
Goalkeeping
| Player | Saves |
|---|---|
| Ricky Carrol | 5 |
Harwood
Goalkeeping
| Player | Saves |
|---|---|
| Tristan Martin | 17 |
W 1-0 vs Rice
Harwood
Scoring
| Player | G | A |
|---|---|---|
| Gia Gendimenico | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Tara Nagle | 3 |
Rice
Goalkeeping
| Player | Saves |
|---|---|
| Neesa Guillianelli | 5 |
- Set 125-22
- Set 225-21
- Set 325-10
W 3-0 vs Rice
Harwood
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Sofia Bay | - | - | - | 4 | - |
| Fiona Casey | - | 2 | - | 17 | - |
| Zosia Costanza | 7 | - | 2 | 5 | - |
| Caroline Cox | 2 | - | 2 | - | 7 |
| Natalie Folsom | 5 | 2 | - | 6 | 8 |
| Acadia Kessler | - | 2 | - | - | - |
| Isabella Pockoski | 8 | 9 | 2 | - | - |
W 1-0 vs Mt Abraham
Mt Abraham
Goalkeeping
| Player | Saves |
|---|---|
| Keller Obarski | 1 |
Harwood
Scoring
| Player | G | A |
|---|---|---|
| Ollie Reilly | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Tristan Martin | 2 |
L 2-3 vs Montpelier
Harwood
Scoring
| Player | G | A |
|---|---|---|
| John Butler | 1 | - |
| Ollie Reilly | - | 2 |
| Cody Ross | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Tristan Martin | 3 |
Montpelier
Scoring
| Player | G | A |
|---|---|---|
| Winter Holloway | - | 1 |
| Django Matchstick | - | 1 |
| Michael Vitti | 3 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Dylan Pellitier | 2 |
W 4-0 vs U-32
Harwood
Scoring
| Player | G | A |
|---|---|---|
| Nathalie Atkinson | 1 | - |
| Adelaide Chalmers | 1 | - |
| Gia Gendimenico | 1 | - |
| Stella Mayone | 1 | - |
- Set 125-10
- Set 224-26
- Set 325-17
- Set 425-21
W 3-1 vs Colchester
Colchester
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Lina Adanalic | - | 3 | 1 | 6 | 15 |
| Bailey Otto | 6 | 2 | - | 9 | - |
| Lily Paquette | 2 | 1 | 5 | 1 | - |
| Mariah Sheehy | - | - | - | 18 | - |
| Minne Winslow | 2 | 1 | 8 | 3 | - |
Harwood
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Fiona Casey | - | 5 | - | 32 | - |
| Zosia Costanza | 19 | 3 | - | 18 | - |
| Caroline Cox | 3 | 2 | - | 11 | 18 |
| Natalie Folsom | 4 | 3 | - | 9 | 19 |
| Isabella Pockoski | 22 | 3 | 2 | 10 | - |
L 0-1 vs U-32
U-32
Scoring
| Player | G | A |
|---|---|---|
| Hunter Gross | - | 1 |
| Charlie Pickel | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Lamere | 10 |
| Tristan Martin | 2 |
W 1-0 vs Montpelier
Harwood
Scoring
| Player | G | A |
|---|---|---|
| Adele Babic | 1 | - |
| Bridan Merrill | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Tara Nagle | 3 |