Green Mt Valley School Scores
22 scores matching:
PostseasonTeam playoffs (6)
W 4-1 vs Springfield
GMVS
Scoring
| Player | G | A |
|---|---|---|
| Kylie Couture | 1 | - |
| Eva Croll | - | 1 |
| Abigail Giasson | - | 1 |
| Vivi Hermsdorf | 2 | - |
| Emma Kennedy | 1 | 1 |
| Hannah Shiple | - | 1 |
Springfield
Scoring
| Player | G | A |
|---|---|---|
| Adela Fuentes | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Tate Simoneau | 8 |
W 2-0 vs Harwood
Green Mt Valley
Scoring
| Player | G | A |
|---|---|---|
| Sadie Dyhrman | - | 1 |
| Vivian Hermsdorf | - | 1 |
| Grace Infurna | 2 | - |
W 9-2 vs Otter Valley
Green Mt Valley
Scoring
| Player | G | A |
|---|---|---|
| Kylie Couture | 1 | - |
| Eva Croll | - | 1 |
| Ashley Farrell | 1 | - |
| Abigail Giasson | 1 | 1 |
| Vivian Hermsdorf | 2 | 2 |
| Grace Infurna | 2 | - |
| Naeva Larivee | 1 | - |
| Eve Loring | - | 2 |
| Vera Quinones | - | 2 |
Goalkeeping
| Player | Saves |
|---|---|
| Alyssa Lux | 4 |
Otter Valley
Scoring
| Player | G | A |
|---|---|---|
| Reese Benoit | 2 | - |
L 0-3 vs U-32
U-32
Scoring
| Player | G | A |
|---|---|---|
| Levi Krumperman | 1 | - |
| Braden O'Donnell | 1 | - |
| Charlie Pickel | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Lamere | 3 |
GMVS
Goalkeeping
| Player | Saves |
|---|---|
| Jayden Cai | 10 |
W 5-0 vs Missisquoi Valley
GMVS
Scoring
| Player | G | A |
|---|---|---|
| Vivi Hermsdorf | 3 | - |
| Grace Infurna | 1 | - |
| Emma Kennedy | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Alyssa Lux | 3 |
Williamstown
Scoring
| Player | G | A |
|---|---|---|
| Zeke Aronson | 2 | - |
| Judah Morris | - | 2 |
| Igor Ruiz | 1 | - |
| Elijah Scott | 1 | 1 |
| Chase Wilkin | 3 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Logan Desjardins | 6 |
W 4-0 vs Lyndon
Green Mt Valley
Scoring
| Player | G | A |
|---|---|---|
| Ashley Farrell | 1 | - |
| Grace Infurna | 1 | - |
| Emma Kennedy | 1 | - |
| Lucy Kittle | 1 | - |
W 5-0 vs Hartford
GMVS
Scoring
| Player | G | A |
|---|---|---|
| Eva Croll | 1 | 1 |
| Grace Infurna | 2 | - |
| Emma Kennedy | 1 | - |
| Eve Loring | 1 | 1 |
| Aylssa Lux | 1 | - |
Hartford
Goalkeeping
| Player | Saves |
|---|---|
| Rai Jones | 11 |
L 0-3 vs Vergennes
Green Mt Valley
Goalkeeping
| Player | Saves |
|---|---|
| Jaden Cai | 7 |
Vergennes
Scoring
| Player | G | A |
|---|---|---|
| Rowan Neffinger | - | 1 |
| Liam Paquette | 1 | 1 |
| Cooper Reed | 2 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Colton Reed | 3 |