Green Mountain Union High School Scores
31 scores matching:
PostseasonTeam playoffs (6)
L 0-4 vs Stowe
Stowe
Scoring
| Player | G | A |
|---|---|---|
| India Freund | 1 | - |
| Allaina Holman | 1 | 1 |
| Elsa Jostrand | 1 | 1 |
| Charlotte Ribich | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Annabelle Samuelson | 2 |
L 0-4 vs Peoples
Peoples
Scoring
| Player | G | A |
|---|---|---|
| Jaden Baird | 2 | - |
| Jack Cleary | - | 2 |
| Sky Grant | - | 1 |
| Evan Nigro | 2 | - |
Green Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Alex Delauries | 9 |
W 6-0 vs Stratton Mountain
GMV
Scoring
| Player | G | A |
|---|---|---|
| Eva Croll | - | 1 |
| Ashley Farell | - | 1 |
| Abigail Giasson | 2 | - |
| Vivian Hermsdorf | 1 | 1 |
| Gracie Infurna | 2 | 1 |
| Mia Lindow | 1 | 1 |
| Eve Lorning | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Alyssa Lux | 4 |
Stratton Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Grace Nichols | 9 |
L 0-3 vs Windsor
Windsor
Scoring
| Player | G | A |
|---|---|---|
| Callie Berit | 1 | - |
| Amelia Rockwood | 2 | - |
| Callie Spaulding | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Addison Crane | 9 |
Green Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Honore Hazen | 7 |
L 0-8 vs Twin Valley
Twin Valley
Scoring
| Player | G | A |
|---|---|---|
| Brayden Brown | 1 | - |
| Landon Brown | - | 1 |
| Jordan Denny | 1 | - |
| Nick Gerding | 4 | - |
| Liam Mathiau | - | 1 |
| Alex Sullivan | 1 | 1 |
| Gabe Walling | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Davis Cole | 5 |
Green Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Ryan Jenkins | 18 |