Essex High School Scores
92 scores matching:
PostseasonTeam playoffs (6)
W 2-1 vs Champlain Valley
Champlain Valley
Scoring
| Player | G | A |
|---|---|---|
| Creston Lea-Simons | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Theo Skapof | 9 |
Essex
Scoring
| Player | G | A |
|---|---|---|
| Ethan Leo | 1 | - |
| Kohen Lindsay | 1 | - |
| Jackson Mead | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Willetts | 11 |
- Set 124-26
- Set 225-19
- Set 325-23
- Set 417-25
- Set 519-17
W 3-2 vs BFA-St Albans
BFA-St Albans
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Emma Harrison | 8 | 4 | - | - | - |
| Amelia Munger | 7 | - | 2 | - | - |
| Sienna White | 2 | - | 2 | - | - |
| Kiley Whittemore | 4 | - | - | - | - |
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Haley Austin | - | 6 | - | 16 | - |
| Riley Austin | 10 | 1 | - | 18 | - |
| Mia Eklof | 4 | - | 7 | - | - |
| Emma Elias | 11 | - | 1 | 3 | - |
| Rheya Gregory | - | 2 | - | 10 | 32 |
| Anna Hotaling | - | 2 | - | 22 | 2 |
| Lucy Walker-Borch | 12 | - | 5 | 2 | - |
- Set 125-18
- Set 225-18
- Set 325-23
W 3-0 vs Burlington
Burlington
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Tyler Le | 2 | 1 | 2 | - | - |
| Htoo Say Moo | 11 | - | - | - | - |
| Swopnil Pradhan | - | 2 | - | - | - |
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Jacob Ackerman-Demers | 7 | - | 2 | - | - |
| Wyatt Gilbert | 4 | 2 | - | - | - |
| Elliott Palm | 7 | - | 2 | - | - |
| Thomas Trombley | 7 | - | - | - | - |
L 0-7 vs Rice
Rice
Scoring
| Player | G | A |
|---|---|---|
| Violet Clough | 2 | - |
| Ellie Larkin | - | 1 |
| Audrey Morris | 1 | - |
| Ellys Torney | 2 | - |
| Bella Walsh | 2 | 1 |
Essex
Goalkeeping
| Player | Saves |
|---|---|
| Nathalie Hooker | 16 |
L 7-15 vs SeaWolves
Essex
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Levi Bent | - | - | - | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Ben Hotaling | - | - | 3 | 49 | - |
| John Kinney | - | - | 5 | 58 | 1 |
| Niko Nann | 15 | 52 | - | - | - |
SW
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Kyle Knoth | - | - | 191 | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Colton Bramhall | - | - | 5 | 96 | 1 |
| Kyle Knoth | - | 61 | - | - | 1 |
| Shamus Leggett | - | - | 5 | 45 | - |
W 2-1 vs South Burlington
South Burlington
Scoring
| Player | G | A |
|---|---|---|
| Ellie Bailey | 1 | - |
| Clara Calcagni | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Phoebe Barnes | 13 |
Essex
Scoring
| Player | G | A |
|---|---|---|
| Ellie Ashe | - | 1 |
| Calleigh Bruyns | 1 | - |
| Makayla Franham | 1 | - |
| Sadie Lizotte | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Nathalie Hooker | 21 |
W 1-0 vs Burr and Burton
Essex
Scoring
| Player | G | A |
|---|---|---|
| Nathan McMahon | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Jackson Willetts | 17 |
- Set 125-15
- Set 225-16
- Set 325-12
W 3-0 vs Mt Mansfield
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Riley Austin | 10 | - | - | 13 | - |
| Mia Eklof | 6 | - | - | 2 | 1 |
| Emma Elias | 6 | - | 1 | 4 | - |
| Rheya Gregory | 1 | 2 | - | 10 | 22 |
| Anna Hotaling | - | 7 | - | 25 | 2 |
| Lucy Walker-Borch | 7 | 2 | 1 | 7 | 1 |
- Set 125-7
- Set 225-16
- Set 325-13
W 3-0 vs South Burlington
South Burlington
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Jimmy Jia | - | - | - | 5 | - |
| Jack Lavallee | - | - | - | - | 3 |
| Patrick Sauve | 5 | - | - | - | - |
| August Settel | - | - | 2 | - | - |
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Wyatt Gilbert | 9 | - | - | - | - |
| Maxim Katsnelson | - | - | 3 | - | - |
| Rohan Rai | - | - | - | - | 25 |
| Thomas Trombley | - | 4 | - | - | - |
| Cooper Yandow | - | - | - | 12 | - |
W 5-4 vs BFA-St Albans
Essex
Scoring
| Player | G | A |
|---|---|---|
| Griffin Hayes | - | 1 |
| Ethan Leo | 4 | - |
| Kohen Lindsay | - | 1 |
| Jackson Mead | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Davide Merrill | 2 |
| Jackson Willetts | 5 |
BFA-St Albans
Scoring
| Player | G | A |
|---|---|---|
| Andrew Early | - | 1 |
| Conner LaBarge | 1 | - |
| Daniel Martel | - | 1 |
| Grant Montgomery | 1 | - |
| Ethan Oszurek | - | 1 |
| Will Schreindorfer | 2 | - |
| Cam Tatro | - | 1 |
W 2-1 vs Champlain Valley
Champlain Valley
Scoring
| Player | G | A |
|---|---|---|
| Emma Hambel | 1 | - |
| Emery Thompson | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Cici Kenney | 10 |
Essex
Scoring
| Player | G | A |
|---|---|---|
| Calleigh Bruyns | 1 | 1 |
| Sadie Lizotte | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Nathalie Hooker | 3 |
- Set 125-10
- Set 225-13
- Set 325-14
W 3-0 vs Rice
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Loic Amblard | - | 13 | - | 7 | 26 |
| Maxim Katsnelson | 10 | - | 2 | - | - |
| Krosbie Vidrio | - | 4 | - | - | - |
| Cooper Yandow | - | - | - | 9 | - |