Champlain Valley Union High School Scores
Match Results
| Essex | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Anna Dauerman | 7-5, 4-6, 10-7 |
| S2 | Jiya Asher | Riley Makay | 6-1, 6-0 |
| S3 | Priya Asher | Chapin Grubbs | 8-6, 0-6, 10-5 |
| S4 | Riley Austin | Sara DiGuglielmo | 6-2, 7-5 |
| S5 | Meredith Nicholson | Justyna Amblo | 6-2, 6-1 |
| D1 | Reese Gregory Avery Moore | Stella Rakochy Elsa Klein | 4-6, 6-4, 10-5 |
| D2 | Suhaila Abdo Emma Orlow | Allie Barrett Riley Dunn | 6-4, 2-6, 10-7 |
CV: Ethan Revoir 3G. Julian Olin 2G. Patrick Brady 1G. Nicholas Gordon 1G. Torin Holmes 1G. John Beaumier 1G, 1A. Levi Kidder 1G. Will Wallace 1A. Brady Jones 1G, 2A. Finn Etter 1A. | M: Andrew Preuss 4G. Keegan Jones 3G, 1A. Noah Hecker 2G. Keagan Fitzgerald 2G, 1A. Oliver Rutherford 1G, 1A. | Note: Champlain Valley won its first title after a thrilling comeback win.
M: Saj Saunders 5G, 2A. Kelsey Heath 2G, 3A. Marlie Bushey 2G, 7A. Lillyanne Lavee 1G. Isabella Provetto 1G. Avery Turner 1G. | CV: Myrah Ngu 3G, 1A. Mia DaSilva 2G. Katherine Sayre 1G, 1A. Tessa Smith 1G, 1A. Katie Lahiri 1G. Leona Sunderland 4A. Ella O'Neil 1A. | Note: Milton captures its first title.
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Will Myers | 4 | 0 | 0 | - | 2 | 6 |
| LAndrew Nunziata | 3 | 0 | 2 | 0 | 5 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Riley McDade | 3 | 2 | - | - | - | - | - | - |
| Andrew Nunziata | 2 | 1 | 1 | - | - | 1 | - | - |
Mt Anthony
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrody Smith | 7 | 7 | 1 | 1 | 0 | 3 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sam Harm | 1 | - |
| Luke Horton | - | 1 |
| Dylan Karpinski | 3 | 1 |
| Jack Kelly | - | 1 |
| Kyle Knoth | 2 | - |
| Hayden Nelson | 3 | - |
| Hudson Rina | 1 | - |
| Kingston Smith | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Semeco Agbodzie | 14 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ridge Elliot | 1 | - |
| Ian Kennelly | 2 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 2 | 5 |
| Jameson Wilhite-Keene | 5 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Shamus Phelan | 22 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ada Hellier | 1 | - |
| Georgia Marcoe | 1 | - |
| Heather Pelletier | 1 | - |
| Apryl Tuiqere | 2 | 2 |
| Skyler Vaughn | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 4 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Levi Cherosnick | 1 | - |
| Radley Cherosnick | 5 | 3 |
| Raven French | 3 | 2 |
| Abby Weissleder | 1 | - |
| Emma Weyant | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Harper Wilson | 6 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Andie Hadeka | 2 | - |
| Hali Howe | 2 | - |
Match Results
| Champlain Valley | South Burlington | Score | |
|---|---|---|---|
| S1 | Anna Dauerman | Jessie Zhang | 6-1, 6-2 |
| S2 | Rylee Makay | Ella Stein | 6-4, 6-2 |
| S3 | Chapin Grubbs | Alyona Vulpe | 6-6(5), 6-3, 10-2 |
| S4 | Sara DiGugliemi | Laney Lamphier | 7-5, 6-3 |
| S5 | Justyna Amblo | Tenzin Choekyi | 6-1, 6-3 |
| D1 | Stella Rakochy Elsa Klein | Emme Stein Cindy Do | 7-5, 6-3 |
| D2 | Allie Barrett Riley Dunn | Grace Harris Madison Dewees | 7-5, 3-6, 10-7 |
CV: Ethan Revoir 2G, 2A. Avery Howe 2G, 1A, 2D. Julian Olin 2G, 1D. Will Wallace 1G, 5A, 1D. Torin Holmes 1G, 3A, 1D. Levi Kidder 1D. | MM: Micah Witkin-Frishman 4G. Grady Tacy-Munroe 6A, 4D. | Note: Ahead 8-5 at the half, Wallace found Holmes for a score to ignite a second-half offensive push for the Redhawks. Torin to John Beamier closed out the game.
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WWill Myers | 7 | 5 | 0 | - | 0 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Theo Skapof | 3 | 1 | - | - | - | 1 | - | - |
| Nate Stewart | 1 | 1 | - | - | - | 2 | - | - |
| Quinn Vincent | 4 | 4 | - | - | 1 | 3 | - | - |
| Ryan Wood | 4 | 3 | - | - | - | 2 | - | - |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LTeddy Dattilio | - | 7 | 6 | 5 | 0 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ricky Carrol | 3 | 2 | 1 | - | - | - | - | - |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Sebastian Bronk | - | 1 |
| Henry Bruneau | 1 | - |
| Luke Buehler | 1 | 1 |
| Wyatt Decker | - | 1 |
| Teigen Holmes | - | 1 |
| Jesse McCray | 1 | - |
| Sam Nostrand | 1 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 3 | 1 |
| Jameson Wilhite-Keene | 4 | - |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Crosby Nolin | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| John Kinney | 9 |
CV: John Beaumier 3G, 3A. Torin Holmes 2G, 3A. Will Wallace 2G, 4A. | SB: Tommy Sutherland 3G, 1A. Rylan Williams 3G, 1A. Wyatt Hankes 1G, 4A.