Burr and Burton Academy Scores
100 scores matching:
W 17-6 vs Champlain Valley
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ada Hellier | 1 | - |
| Georgia Marcoe | 1 | - |
| Heather Pelletier | 1 | - |
| Apryl Tuiqere | 2 | 2 |
| Skyler Vaughn | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 4 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Levi Cherosnick | 1 | - |
| Radley Cherosnick | 5 | 3 |
| Raven French | 3 | 2 |
| Abby Weissleder | 1 | - |
| Emma Weyant | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Harper Wilson | 6 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Andie Hadeka | 2 | - |
| Hali Howe | 2 | - |
L 2-5 vs Middlebury
Match Results
| Middlebury | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Charles Young | Liam Hershberg | 6-0, 6-1 |
| S2 | Adrien Malhotra | Davis Johnston | 2-6, 7-5, 1-0(5) |
| S3 | Spencer Copeland | Luke Bronstein | 6-2, 3-6, 1-0(5) |
| S4 | Leo Swenton | Forrest Barnes | 6-4, 6-2 |
| S5 | Xander Lu | Lucca Pacheco | 6-0, 6-3 |
| D1 | Nate Cook Yoder Nathan Stefani | KJ Na Lampang Cle Martini | 6-3, 6-3 |
| D2 | Arthur Calri Kirin Biancosino | Gavin Bronstein Luke Miosek | 6-4, 6-2 |
W 17-1 vs St Johnsbury
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Christian Galesi | 1 | 2 |
| Isaiah Goodwyn | 3 | - |
| Ethan Van Horn | 4 | - |
| Joseph Livingston | 1 | - |
| Jonathan McCostis | 5 | 3 |
| Kelly Sullivan-Yannone | 1 | - |
| Parker Underhill | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| William Meszkat | 2 |
St Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Holden Brigham | - | 1 |
| Luc Oliver | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Holden Brigham | 12 |
L 2-5 vs Essex
Match Results
| Essex | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Molly Hershberg | 6-4, 6-1 |
| S2 | Jiya Asher | Harper Mait | 6-4, 6-0 |
| S3 | Priya Asher | Anna Farray | 6-3, 6-2 |
| S4 | Riley Austin | Alicia Arajua | 6-0, 6-3 |
| S5 | Vera Diehl | Scarlett Luke | 1-6, 7-5, 10-7 |
| D1 | Reese Gregory Emma Orlow | Maria Zorzi Larissa Picoli | 6-0, 6-2 |
| D2 | Suhaila Abdo Becky St. Hilaire | Martha Hutcheson Soline Martina | 6-0, 7-6(4) |
L 11-15 vs St Johnsbury
SJ: Wes Babcock 3G, 3A. Riley Copans 2G, 3A. Will Pettengill 4G, 1A. Owen Gregoricus 4G, 1A. Andrew Bullard 2G. Owen Kehoe 1G. Owen Marcotte 1G. Alex Loder 1G.
L 3-9 vs Colchester
Burr and Burton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LCruz Febbie | 0.2 | 2 | 4 | - | - | 0 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WJackson Pecor | 5 | 6 | - | - | - | 6 |
W 16-5 vs St Johnsbury
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Emily Abbott | 1 | - |
| Levi Cherosnick | 3 | 1 |
| Radley Cherosnick | 6 | 2 |
| Raven French | 2 | - |
| Hail Howe | 1 | - |
| Brenner Underhill | 1 | - |
| Abby Weissleder | 1 | - |
| Emma Weyant | 1 | 5 |
Goaltending
| Player | Saves |
|---|---|
| Kenzie Lewis | 2 |
| Harper Wilson | 4 |
St Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Brooklyn Gingue | 2 | - |
| Devlin Murphy | 2 | - |
| Meredith Roy | 1 | - |
W 7-0 vs St Johnsbury
Match Results
| Burr and Burton | St. Johnsbury | Score | |
|---|---|---|---|
| S1 | Molly Hershberg | Nia Mullings | 6-0, 6-1 |
| S2 | Harper Mait | Sara Mascareno | 6-0, 6-1 |
| S3 | Anna Farray | Katherine Sanoussey | 6-1, 6-4 |
| S4 | Alicia Arajua | Finley McCready | 6-1, 6-1 |
| S5 | Scarlett Luke | Paula Gutierrez | 6-1, 6-2 |
| D1 | Larissa Picoli Maria Zorzi | Katie Smith Monah Medose | 6-0, 7-5 |
| D2 | Martha Hutcheson Soline Martina | Ellie Reed Charlotte Rhodes | 6-1, 7-6(3) |
L 1-15 vs Champlain Valley
CV: Leo Sunderland 4G, 2A. Maria Bush 3G, 1A. Myrah Ngu 3G, 1A. Ava Nnochiri 2G. Deirdre Higgins 1G, 7A. Ella O'Neil 1G, 1A. Mia DaSilva 1G. Katie Lahiri 2A. Tessa Smith 1A. | BB: Peyton Haller 1G. Erin Scott 1A.