Burlington High School Scores
97 scores matching:
W 7-0 vs Middlebury
Match Results
| Burlington | Middlebury | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Charles Young | 6-0, 6-1 |
| S2 | Niah LeMay | Adrien Malhotra | 6-3, 6-1 |
| S3 | Sam Wick | Spencer Copeland | 6-0, 6-0 |
| S4 | Oliver Crainich | Leo Swenton | 4-6, 6-2, 10-5 |
| S5 | John Minor | Xander Lu | 6-0, 6-1 |
| D1 | Miles Kenny Ben Koh | Nathan Stefani Nate Cook Yoder | 6-4, 6-3 |
| D2 | Charles Murphy Jaxin DuBouse | Arthur Calri Alex Andersson | 6-1, 6-1 |
W 6-1 vs Stowe
Match Results
| Burlington | Stowe | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Ryan Juzek | 6-0, 6-2 |
| S2 | Niah LeMay | Hayden MacDonald | 6-0, 6-1 |
| S3 | Sam Wick | Declan Coggins | 6-4, 6-3 |
| S4 | Oliver Crainich | Tanner Carlson | 6-1, 7-5 |
| S5 | John Minor | Brady Cashman | 6-0, 6-1 |
| D1 | Ben Koh Miles Kenny | Ben Sherman Bennett Eliason | 7-5, 5-7, 10-5 |
| D2 | Charles Murphy John Dubose | Robbie Schultze Paul Slesar | 6-2, 6-2 |
L 1-3 vs Proctor
Proctor
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WOlivia Graham | 7 | - | - | - | - | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alice Charron | 3 | 2 | 1 | - | - | 1 | - | - |
B/W
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKhloe Farnham | 6 | - | - | - | - | 14 |
W 7-0 vs Rice
Match Results
| Burlington | Rice | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Jaden Binkhorst | 6-1, 6-1 |
| S2 | Niah LeMay | Tristan Schreiber | 6-1, 6-0 |
| S3 | Sam Wick | walkover | |
| S4 | Oliver Crainich | Charlie Stinchcombe | 6-2, 7-5 |
| S5 | John Minor | Alex Binkhorst | 6-2, 6-2 |
| D1 | Ben Koh Miles Kenny | James Waite Nako Papayiannis | 6-2, 6-3 |
| D2 | Jaxin DuBouse Charles Murphy | Bret Stoneman Lucien Kellcher | 6-0, 6-1 |
L 10-15 vs South Burlington
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 3 | - |
| Julia Conway | 1 | - |
| Klosie Cornell | 3 | 1 |
| Reese Gordon | 6 | - |
| Yeono Koh | 1 | 1 |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 9 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Livia Jatlow-Carter | 6 | - |
| Tilda Jatlow-Carter | 1 | - |
| Mimi Westbrook | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Christina Adolphe | 10 |
L 2-5 vs South Burlington
Match Results
| South Burlington | Burlington | Score | |
|---|---|---|---|
| S1 | Jessie Zhang | Dieuna Beynnon | 6-3, 6-3 |
| S2 | Ella Stein | Clio Barr-Brandt | 6-3, 6-3 |
| S3 | Alyona Vulpe | Julie Dang | 5-7, 6-2, 10-7 |
| S4 | Laney Lamphier | Willow Vandermerwe | 6-0, 6-2 |
| S5 | Tenzin Choekyi | India Brandt | 8-8(9) |
| D1 | Emme Stein Cindy Do | Sasha Monteagudo Olivia Paulino | 6-3, 6-3 |
| D2 | Grace Harris Madison Dewees | Cora Smith Olivia Case | 7-5, 6-1 |
L 1-5 vs North Country
Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LEamon Morency | 5 | 3 | 2 | - | 5 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cal Simon | 3 | 3 | - | - | - | 1 | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WZak Fortin | 4 | 1 | 0 | - | 1 | 8 |
| Ben West | 3 | 4 | - | 1 | 2 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ben West | 3 | 1 | - | - | - | 2 | - | - |
L 3-9 vs Brattleboro
Brattleboro
Field Players
| Player | G | A |
|---|---|---|
| Gabe Alexander | 2 | - |
| Greg Patno | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Luke Dizoglio | 14 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Reuben Lodish | 3 | - |
W 5-2 vs Mt Mansfield
Match Results
| Burlington | Mt Mansfield | Score | |
|---|---|---|---|
| S1 | Dieuna Beynnon | Liliana Carrick | 4-6, 6-4, 10-5 |
| S2 | Clio Barr-Brandt | Blake Loeffler | 6-0, 6-3 |
| S3 | Julie Dang | Lila Bisset | 4-6, 7-5, 10-5 |
| S4 | Willow Vandermerwe | Molly FitzPatrick | 6-3, 6-2 |
| S5 | India Brandt | Gabriella Ritchie | 6-1, 6-3 |
| D1 | Sasha Monteagudo Isla Pearson | Phoebe Farr Rafi Ayrapetian-Floyd | 6-3, 6-2 |
| D2 | Cassie Smith Olivia Case | Brooke Koeing Aria Smith | 6-2, 2-6, 11-9 |
L 4-15 vs Burr and Burton
BB: Thomas Sheets 3G. Weston Graf 3G, 1D. Noah Stasny 4A, 2D. Owen Konold 3A, 2D. Jakie Bergleitner 2G, 2A, 2D.