Brattleboro Union High School Scores
53 scores matching:
PostseasonTeam playoffs (6)
L 8-40 vs Mt Anthony
Mt Anthony
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Jonathan Crossman | 9 | 11 | 175 | 2 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Talin Bartholdi | 12 | 115 | - | - | 2 |
| Rowan Behan | - | - | 4 | 92 | 2 |
| Jonathan Crossman | - | - | - | - | 1 |
| Robert Lee | - | - | - | - | 1 |
| Aaron Young | 7 | 61 | - | - | - |
Brattleboro
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Logan Casey | 15 | 23 | 173 | 1 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Kamarion Hall | - | 43 | - | - | 1 |
L 0-6 vs St Johnsbury
St Johnsbury
Scoring
| Player | G | A |
|---|---|---|
| Olive Annello | 2 | 2 |
| Riley Barrett | 1 | - |
| Lucy Moriarty | 2 | - |
| Ellie Reed | 1 | - |
| Lila Yerks | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Cade Hansen | 4 |
Brattleboro
Goalkeeping
| Player | Saves |
|---|---|
| Desiree Thebault | 17 |
L 0-5 vs St Johnsbury
St Johnsbury
Scoring
| Player | G | A |
|---|---|---|
| Gabriel Adams | - | 1 |
| Chiki Fernandez | - | 1 |
| Felix Fortnam | 1 | - |
| Felipe Gomes | 1 | - |
| Will Levesque | - | 1 |
| Patricio Murguia | 1 | - |
| Sebastian Mariscal Murra | - | 1 |
| Santigo Palacios | - | 1 |
| Luke Raser | 1 | - |
| Elliott Stratton | 1 | - |
L 0-4 vs South Burlington
South Burlington
Scoring
| Player | G | A |
|---|---|---|
| Miles Daily | - | 1 |
| Joekai Finch | 1 | 1 |
| Sam Harm | 3 | - |
| Ian Henderson | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Adam Kett | 4 |
L 0-3 vs Burr and Burton
Burr and Burton
Scoring
| Player | G | A |
|---|---|---|
| Zephyr Bergman | 1 | - |
| London Febbie | 1 | - |
| Nova Woodard | 1 | 1 |
| Phoenix Woodard | - | 1 |
L 0-3 vs Bellows Falls
Bellows Falls
Scoring
| Player | G | A |
|---|---|---|
| Kenna Applegate | 1 | - |
| Avery Maxfield | 2 | - |