Blue Mountain Union School Scores
30 scores matching:
PostseasonTeam playoffs (6)
L 0-8 vs Vergennes
Vergennes
Scoring
| Player | G | A |
|---|---|---|
| Eva Borah | - | 2 |
| Lauren Hill | 2 | - |
| Lauren Husk | - | 1 |
| Ayla Kittredge | 1 | - |
| Ella Maneen | - | 2 |
| Reese Matton | 1 | - |
| Reese Muzzy | - | 1 |
| Addie Smitch | 1 | - |
| Isabelle Van Voorst | 2 | - |
| Megan Willis | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Jordan Hutchins | 2 |
Blue Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Ava Kingsbury | 25 |
L 1-9 vs Winooski
Winooski
Scoring
| Player | G | A |
|---|---|---|
| Bora Kashindi | 1 | - |
| Joyce Mampuya | 1 | - |
| Prisca Niyorukundo | 3 | - |
| Ketila Selemani | 2 | - |
| Zuena Tulizo | 2 | - |
L 0-8 vs Vergennes
Vergennes
Scoring
| Player | G | A |
|---|---|---|
| Jude Bragg | 1 | 1 |
| Cyrus Clair | 1 | - |
| Andrew Houghton | 2 | 1 |
| Liam Paquette | 3 | 3 |
| Cooper Reed | 1 | - |
| Connor Simison | 1 | - |
| Henry Stroup | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Colton Reed | 2 |
Blue Mountain
Goalkeeping
| Player | Saves |
|---|---|
| Evan Sanborn | 6 |
| Brody Scott | 6 |