Bellows Free Academy (St. Albans) Scores
70 scores matching:
PostseasonTeam playoffs (6)
- Set 124-26
- Set 225-19
- Set 325-23
- Set 417-25
- Set 519-17
L 2-3 vs Essex
BFA-St Albans
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Emma Harrison | 8 | 4 | - | - | - |
| Amelia Munger | 7 | - | 2 | - | - |
| Sienna White | 2 | - | 2 | - | - |
| Kiley Whittemore | 4 | - | - | - | - |
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Haley Austin | - | 6 | - | 16 | - |
| Riley Austin | 10 | 1 | - | 18 | - |
| Mia Eklof | 4 | - | 7 | - | - |
| Emma Elias | 11 | - | 1 | 3 | - |
| Rheya Gregory | - | 2 | - | 10 | 32 |
| Anna Hotaling | - | 2 | - | 22 | 2 |
| Lucy Walker-Borch | 12 | - | 5 | 2 | - |
- Set 125-12
- Set 225-17
- Set 325-15
W 3-0 vs Champlain Valley
BFA-St Albans
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Kaylee Billings | - | 1 | - | - | 10 |
| Karina Farinaccio | 6 | - | - | 8 | - |
| Emma Harrison | 5 | 2 | - | - | 12 |
| Marah McGinn | - | 6 | - | 7 | - |
| Amelia Munger | 3 | - | - | - | - |
| Tessa Rocheleau | 3 | - | - | - | - |
| Kiley Whittemore | 7 | - | - | 3 | - |
L 20-42 vs Champlain Valley
Champlain Valley
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| D'Marcus Riggs | 5 | 10 | 103 | 2 | - |
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Carter Matthews | - | 78 | - | - | 2 |
| Ethan Mazur | - | 72 | - | - | 1 |
| D'Marcus Riggs | - | - | - | - | 2 |
| Alex Schad | - | 50 | - | - | - |
Special Teams
| Player | FG | PAT | 2PT | TD |
|---|---|---|---|---|
| Alex Jovell | - | - | - | 1 |
BFA-St Albans
Offense
| Player | Rush | Rush Yds | Rec | Rec Yds | TD |
|---|---|---|---|---|---|
| Davion Jones | - | 119 | - | - | 2 |
| Porter Sweeney | - | 82 | - | - | - |
Special Teams
| Player | FG | PAT | 2PT | TD |
|---|---|---|---|---|
| Beckett Shaffer | 1 | - | - | - |
L 4-5 vs Essex
Essex
Scoring
| Player | G | A |
|---|---|---|
| Griffin Hayes | - | 1 |
| Ethan Leo | 4 | - |
| Kohen Lindsay | - | 1 |
| Jackson Mead | 1 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Davide Merrill | 2 |
| Jackson Willetts | 5 |
BFA-St Albans
Scoring
| Player | G | A |
|---|---|---|
| Andrew Early | - | 1 |
| Conner LaBarge | 1 | - |
| Daniel Martel | - | 1 |
| Grant Montgomery | 1 | - |
| Ethan Oszurek | - | 1 |
| Will Schreindorfer | 2 | - |
| Cam Tatro | - | 1 |
- Set 125-23
- Set 225-21
- Set 325-21
L 0-3 vs Burlington
- Set 125-13
- Set 225-11
- Set 325-16
W 3-0 vs Burlington
W 5-1 vs Essex
BFA-St Albans
Scoring
| Player | G | A |
|---|---|---|
| Kalie Cushing | - | 1 |
| Riley LaRocque | 1 | - |
| Marion Pearson-Stanley | 1 | - |
| Riley Tatro | 1 | 2 |
| Jenessa Yates | 2 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Bella Chappelow | 8 |
W 4-2 vs Winooski
BFA-St Albans
Scoring
| Player | G | A |
|---|---|---|
| Ethan Broich | 1 | - |
| Andrew Early | 1 | - |
| Elliot Kittel | - | 1 |
| Conner LaBarge | - | 1 |
| Grant Montgomery | 1 | - |
| Will Schreindorfer | 1 | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Quinn Blackburn | 1 |
| Hank Toof | 2 |
Winooski
Scoring
| Player | G | A |
|---|---|---|
| Stephan Stephano | 2 | - |
Goalkeeping
| Player | Saves |
|---|---|
| Jibu Ruzingi | 6 |
W 6-5 vs Middlebury
Middlebury
Scoring
| Player | G | A |
|---|---|---|
| Anni Broderson | - | 2 |
| Alice Livesay | 1 | - |
| Nicola Power | 3 | - |
| Evelyn Schoelzel | 1 | - |
| Kiera Sell | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Eleanor Orten | 5 |
BFA-St Albans
Scoring
| Player | G | A |
|---|---|---|
| Mayve Dyke | - | 1 |
| Isabelle Mulheron | 2 | - |
| Riley Tatro | 4 | 1 |
| Jenessa Yates | - | 1 |
Goalkeeping
| Player | Saves |
|---|---|
| Izabella Wheeler | 6 |