Player stats
Girls Tennis
Based on available data for Spring 2026.
Spring 2026
Girls Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position (highest at S1). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Rylee Makay | Champlain Valley | S1, S2 | 4-0 | 47-23 | 1-0 | 116.47 |
| 2 | Stella Lenti | Middlebury | S1 | 4-1 | 55-41 | 0-0 | 104.79 |
| 3 | Lucy Gaines | Stowe | S2 | 2-0 | 25-10 | 0-0 | 103.84 |
| 4 | Priya Asher | Essex | S3 | 4-0 | 49-17 | 0-0 | 103.18 |
| 5 | Anna Dauerman | Champlain Valley | S1 | 2-1 | 36-20 | 0-1 | 102.48 |
| 6 | Clio Barr-Brandt | Burlington | S1 | 2-0 | 21-17 | 1-0 | 102.45 |
| 7 | Hannah Knickerbocker | Essex | S1 | 3-1 | 46-27 | 1-0 | 102.40 |
| 8 | Jessie Zhang | South Burlington | S1 | 4-2 | 63-46 | 0-1 | 101.70 |
| 9 | Ella Stein | South Burlington | S2 | 4-2 | 65-38 | 0-1 | 94.14 |
| 10 | Tess Nagy | Rice | S2 | 2-1 | 32-12 | 0-1 | 94.06 |
| 11 | India Freund | Stowe | S3 | 2-0 | 24-7 | 0-0 | 92.76 |
| 12 | Lily Collins | Rice | S1 | 2-1 | 30-16 | 0-0 | 90.10 |
| 13 | Anna Woloinski | Middlebury | S2 | 4-1 | 46-38 | 1-0 | 87.21 |
| 14 | Hanna Stonistaska | Rice | S3 | 1-0 | 12-2 | 0-0 | 86.98 |
| 15 | Lilianna Carrick | Mt. Mansfield | S1 | 3-2 | 47-35 | 1-0 | 85.26 |
| 16 | Harper Freund | Stowe | S1 | 1-1 | 25-17 | 0-1 | 83.76 |
| 17 | Abby Booth | Rice | S4 | 2-0 | 24-4 | 0-0 | 83.07 |
| 18 | Sara DiGuglielmo | Champlain Valley | S3, S4, S5 | 5-0 | 55-18 | 1-0 | 82.66 |
| 19 | Riley Austin | Essex | S2, S4 | 4-1 | 57-32 | 1-1 | 81.36 |
| 20 | Aspen Linskey | Harwood | S3 | 1-0 | 12-5 | 0-0 | 79.53 |
| 21 | Chapin Grubbs | Champlain Valley | S2, S3 | 3-2 | 52-28 | 0-1 | 79.08 |
| 22 | Tenzin Choekyi | South Burlington | S5 | 6-0 | 61-12 | 0-0 | 77.89 |
| 23 | Antonia Constantino | Burlington | S3 | 1-0 | 12-6 | 0-0 | 77.04 |
| 24 | Avery Moore | Essex | S3 | 1-0 | 12-6 | 0-0 | 77.04 |
| 25 | Riley Makay | Champlain Valley | S2 | 1-0 | 8-8 | 1-0 | 74.56 |
| 26 | Laney Lamphier | South Burlington | S3, S4 | 4-2 | 60-41 | 1-1 | 72.29 |
| 27 | Meredith Nicholson | Essex | S5 | 2-0 | 24-7 | 0-0 | 65.07 |
| 28 | Belle Gaines | Stowe | S4 | 1-0 | 13-8 | 0-0 | 62.13 |
| 29 | Jazmin Wells | North Country | S4 | 1-0 | 12-7 | 0-0 | 62.13 |
| 30 | Jiya Asher | Essex | S1, S2 | 2-3 | 44-39 | 0-1 | 61.50 |
| 31 | Addie Pasco | U-32 | S3 | 1-0 | 10-11 | 1-0 | 59.64 |
| 32 | Mallory Sequist | Stowe | S4 | 1-0 | 12-8 | 0-0 | 59.64 |
| 33 | Stella Rakochy | Champlain Valley | S5 | 1-0 | 12-3 | 0-0 | 59.64 |
| 34 | Alyona Vulpe | South Burlington | S3, S4 | 4-2 | 52-41 | 1-0 | 58.84 |
| 35 | Caroline Cox | Harwood | S5 | 1-0 | 12-4 | 0-0 | 57.16 |
| 36 | Riley Fraiser | North Country | S5 | 1-0 | 12-4 | 0-0 | 57.16 |
| 37 | Paula Ruenes | St. Johnsbury | S2, S3 | 1-1 | 18-15 | 0-0 | 52.61 |
| 38 | Zahrah Muhammad | Essex | S4 | 1-0 | 12-12 | 1-0 | 49.70 |
| 39 | Justyna Amblo | Champlain Valley | S4, S5 | 2-2 | 38-28 | 0-1 | 49.24 |
| 40 | Cecilia Luksh | Middlebury | S3 | 2-3 | 42-40 | 0-1 | 48.49 |
| 41 | Addie Taylor | Middlebury | S4 | 2-2 | 38-30 | 0-1 | 48.46 |
| 42 | Reese Billings | Rice | S4, S5 | 2-1 | 27-16 | 0-0 | 44.56 |
| 43 | Arianna Conti | U-32 | S2 | 0-1 | 10-9 | 0-1 | 39.76 |
| 44 | India Brandt | Burlington | S4, S5 | 2-1 | 30-24 | 1-0 | 39.61 |
| 45 | Hannah Stanislawska | Rice | S3 | 1-1 | 15-17 | 0-0 | 38.77 |
| 46 | Katherine Sanoussey | St. Johnsbury | S4 | 1-1 | 16-12 | 0-0 | 38.77 |
| 47 | Harper Eliason | Stowe | S5 | 1-1 | 23-18 | 0-1 | 38.07 |
| 48 | Sara Mascareno | St. Johnsbury | S2, S3 | 1-1 | 15-22 | 1-0 | 33.23 |
| 49 | Julie Dang | Burlington | S2, S3 | 1-2 | 17-27 | 0-0 | 30.69 |
| 50 | Kate Larsen | North Country | S2 | 0-1 | 6-9 | 0-1 | 29.82 |
Showing the first 50 rows