Player stats
Boys Tennis
Based on available data for Spring 2026.
Spring 2026
Boys Tennis
| # | Player | School | Pos | Matches | Games | TB | Index ↓Points are weighted by lineup position (highest at S1). Wins earn full position points, losses earn partial credit (more for match-tiebreak losses), and game margin adds bonus points, with a small boost to players with more matches. This metric is designed to be as objective as possible, but no single metric is perfect. |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Crainich | Burlington | S1 | 6-0 | 72-4 | 0-0 | 155.78 |
| 2 | Charles Young | Middlebury | S1 | 4-0 | 48-7 | 0-0 | 141.48 |
| 3 | Niah LeMay | Burlington | S2 | 6-0 | 72-8 | 0-0 | 136.73 |
| 4 | Sam Wick | Burlington | S2, S3 | 6-0 | 72-7 | 0-0 | 123.28 |
| 5 | Jamie Mills | South Burlington | S1, S2 | 6-1 | 69-30 | 1-0 | 120.95 |
| 6 | Peter Lyon | South Burlington | S1, S2 | 6-1 | 70-45 | 1-0 | 109.59 |
| 7 | Hayden MacDonald | Stowe | S1, S2, S3 | 5-1 | 66-34 | 0-1 | 104.79 |
| 8 | Tanner Carlson | Stowe | S2, S3, S4 | 6-0 | 68-31 | 1-0 | 96.38 |
| 9 | Dash Tota | Champlain Valley | S1 | 3-2 | 50-40 | 1-1 | 90.79 |
| 10 | Sam Wich | Burlington | S3 | 1-0 | 12-1 | 0-0 | 89.47 |
| 11 | Gray Latka | Champlain Valley | S3, S4 | 4-0 | 50-23 | 0-0 | 87.54 |
| 12 | Oliver Crainich | Burlington | S3, S4, S5 | 5-1 | 75-30 | 0-1 | 86.86 |
| 13 | Ian Plasse | Essex | S1 | 3-2 | 51-48 | 1-1 | 86.24 |
| 14 | Carter Villarreal | St. Johnsbury | S1 | 1-0 | 8-9 | 1-0 | 84.50 |
| 15 | John Miner | Burlington | S4 | 2-0 | 24-4 | 0-0 | 83.07 |
| 16 | Christopher Guyette | Rice | S4, S5 | 6-0 | 69-29 | 1-0 | 81.25 |
| 17 | Nepomuk Dressier | St. Johnsbury | S3 | 1-0 | 12-5 | 0-0 | 79.53 |
| 18 | Paul Slesar | Stowe | S4 | 1-0 | 12-0 | 0-0 | 79.53 |
| 19 | Leo Swenton | Middlebury | S4, S5 | 4-0 | 46-20 | 0-0 | 78.95 |
| 20 | Charlie Stinchcombe | Rice | S2, S3 | 4-2 | 62-43 | 0-0 | 77.89 |
| 21 | Charles Murphy | Burlington | S4 | 1-0 | 12-1 | 0-0 | 77.04 |
| 22 | Elia Frazer Olsen | Brattleboro | S2 | 1-0 | 9-8 | 1-0 | 77.04 |
| 23 | Spencer Copeland | Middlebury | S3, S4 | 3-1 | 42-35 | 1-0 | 67.22 |
| 24 | Adrian Malhotra | Middlebury | S2, S3 | 2-2 | 37-32 | 0-1 | 66.44 |
| 25 | Brady Cashman | Stowe | S3, S4, S5 | 3-1 | 46-29 | 0-1 | 66.05 |
| 26 | Tristan Schreiber | Rice | S1, S2 | 2-2 | 36-29 | 0-0 | 65.66 |
| 27 | Sam Norris | Rice | S2, S3, S4 | 4-2 | 66-52 | 1-0 | 63.88 |
| 28 | Ben Shpaner | Colchester | S4, S5 | 4-2 | 65-36 | 0-2 | 61.08 |
| 29 | Spencer Higgins | South Burlington | S3 | 4-3 | 65-62 | 0-0 | 58.25 |
| 30 | John Minor | Burlington | S5 | 3-1 | 44-23 | 1-1 | 57.45 |
| 31 | Adar Fainsilber | St. Johnsbury | S5 | 1-0 | 12-4 | 0-0 | 57.16 |
| 32 | Lewis Piltcher | Essex | S2, S3 | 3-4 | 59-62 | 0-2 | 56.28 |
| 33 | Sawyer Lake | Champlain Valley | S2 | 2-4 | 46-54 | 0-2 | 52.67 |
| 34 | Alex Binkhorst | Rice | S5 | 2-0 | 22-18 | 1-0 | 47.07 |
| 35 | Max Koncewicz | Champlain Valley | S5 | 2-0 | 19-15 | 2-0 | 47.07 |
| 36 | Bennett Eliason | Stowe | S5 | 2-1 | 30-20 | 0-0 | 42.58 |
| 37 | Ethan Pringle | Essex | S5 | 1-0 | 12-10 | 1-0 | 42.25 |
| 38 | Dash Moyse | Brattleboro | S5 | 1-0 | 10-10 | 1-0 | 37.28 |
| 39 | Riley Anger | Essex | S4 | 2-2 | 37-38 | 0-0 | 36.74 |
| 40 | Ryan Juzek | Stowe | S1, S2, S3 | 1-3 | 27-37 | 0-1 | 36.74 |
| 41 | Theo Morse | Montpelier | S5 | 1-0 | 11-12 | 1-0 | 34.79 |
| 42 | Bruno Alvarez | St. Johnsbury | S2 | 0-1 | 7-9 | 0-1 | 32.31 |
| 43 | Declan Coggins | Stowe | S1 | 1-3 | 30-45 | 1-0 | 32.05 |
| 44 | Ty Tota | Champlain Valley | S3 | 2-3 | 35-53 | 1-0 | 30.59 |
| 45 | Josh Bierer | Colchester | S1, S2 | 1-4 | 29-55 | 1-1 | 25.71 |
| 46 | Louie Timmerman | Colchester | S3, S4 | 2-4 | 46-61 | 0-0 | 23.53 |
| 47 | Jaden Binkhorst | Rice | S1 | 1-4 | 25-54 | 0-0 | 22.13 |
| 48 | Ryan Hughes | Stowe | S5 | 0-1 | 12-11 | 0-1 | 21.12 |
| 49 | Kohen Lindsey | Essex | S2, S3 | 1-5 | 30-65 | 1-1 | 17.93 |
| 50 | Tyler Nguyen | Essex | S3, S5 | 2-4 | 36-54 | 1-1 | 17.09 |
Showing the first 50 rows