Girls Volleyball Scores
170 scores matching:
PostseasonTeam playoffs (1)
- Set 125-20
- Set 223-25
- Set 322-25
- Set 425-22
- Set 515-11
Enosburg Falls
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Lexie Gaboriault | 14 | - | 2 | 7 | - |
| Annalise Robtoy | - | 7 | - | 10 | 25 |
| Colleen Robtoy | 6 | 4 | - | 14 | 14 |
| Addie West | 7 | 4 | 2 | - | - |
- Set 125-17
- Set 225-17
- Set 319-25
- Set 425-13
- Set 125-17
- Set 225-13
- Set 325-16
BFA-St Albans
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Ella Dunigan | 4 | - | 1 | - | - |
| Karina Farinaccio | 9 | - | - | - | - |
| Emma Harrison | 4 | - | - | - | 13 |
| Marah McGinn | - | 4 | - | 20 | - |
- Set 125-14
- Set 225-14
- Set 318-25
- Set 425-12
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Abby Desilets | 5 | 2 | 1 | 12 | - |
| Riley Hammond | 5 | 2 | - | 13 | 33 |
| Anna Hotaling | - | 6 | - | 27 | 2 |
| Hannah Knickerbocker | 11 | 1 | 2 | 19 | - |
| Emma Orlow | 7 | - | 7 | 4 | 1 |
| Lucy Walker-Borch | 7 | - | 1 | 1 | - |
- Set 125-14
- Set 225-15
- Set 325-20
- Set 125-17
- Set 225-21
- Set 325-23
Colchester
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Reagan Beaudette | - | 3 | - | 5 | - |
| Anya Davis | 3 | 3 | 1 | 1 | - |
| Lilly Kascha-Hare | 3 | 1 | - | 1 | - |
| Jane Rich | 4 | - | 2 | - | - |
| Payton Jo Vilmont | 1 | 3 | 1 | 5 | 10 |
Mt Mansfield
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Morgan Campbell | 4 | 2 | - | 6 | - |
| Mattea Thompson | - | - | - | 5 | 1 |
- Set 125-11
- Set 225-15
- Set 325-11
Essex
| Player | Kills | Aces | Blocks | Digs | Assists |
|---|---|---|---|---|---|
| Abby Desilets | 5 | 2 | - | 12 | - |
| Reese Gregory | - | 2 | - | 3 | 17 |
| Riley Hammond | 4 | 2 | 2 | 3 | - |
| Anna Hotaling | 1 | 2 | - | 16 | 2 |
| Hannah Knickerbocker | 6 | - | - | 7 | 1 |
| Emma Orlow | 4 | 4 | 5 | 4 | - |
- Set 125-23
- Set 222-25
- Set 326-28
- Set 425-8
- Set 515-10