Girls Tennis Scores
141 scores matching:
PostseasonTeam playoffs (1)
Match Results
| Essex | Champlain Valley | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Anna Dauerman | 7-5, 4-6, 10-7 |
| S2 | Jiya Asher | Riley Makay | 6-1, 6-0 |
| S3 | Priya Asher | Chapin Grubbs | 8-6, 0-6, 10-5 |
| S4 | Riley Austin | Sara DiGuglielmo | 6-2, 7-5 |
| S5 | Meredith Nicholson | Justyna Amblo | 6-2, 6-1 |
| D1 | Reese Gregory Avery Moore | Stella Rakochy Elsa Klein | 4-6, 6-4, 10-5 |
| D2 | Suhaila Abdo Emma Orlow | Allie Barrett Riley Dunn | 6-4, 2-6, 10-7 |
Match Results
| Rice | Harwood | Score | |
|---|---|---|---|
| S1 | Lily Collins | Savannah Fulton | 6-1, 6-3 |
| S2 | Tess Nagy | Ella Orr | 6-1, 6-4 |
| S3 | Hanna Stanislawska | Aspen Linkskey | 6-4, 6-2 |
| S4 | Abby Booth | Nina Henzel | 6-2, 6-1 |
| S5 | Reese Billings | Haley MacDonald | 7-6(7), 6-2 |
| D1 | Liliana Consocenti MaryAnn Nunn | Sophia Desanto Addie Lazorohak | 4-6, 7-5, 10-2 |
| D2 | Kaylee Dye Mary Biggins | Stella Mauro Maclyn Buckingham | 6-2, 2-6, 10-8 |
Match Results
| Champlain Valley | South Burlington | Score | |
|---|---|---|---|
| S1 | Anna Dauerman | Jessie Zhang | 6-1, 6-2 |
| S2 | Rylee Makay | Ella Stein | 6-4, 6-2 |
| S3 | Chapin Grubbs | Alyona Vulpe | 6-6(5), 6-3, 10-2 |
| S4 | Sara DiGugliemi | Laney Lamphier | 7-5, 6-3 |
| S5 | Justyna Amblo | Tenzin Choekyi | 6-1, 6-3 |
| D1 | Stella Rakochy Elsa Klein | Emme Stein Cindy Do | 7-5, 6-3 |
| D2 | Allie Barrett Riley Dunn | Grace Harris Madison Dewees | 7-5, 3-6, 10-7 |
Match Results
| Essex | Burr and Burton | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Molly Hershberg | 6-4, 6-1 |
| S2 | Jiya Asher | Harper Mait | 6-4, 6-0 |
| S3 | Priya Asher | Anna Farray | 6-3, 6-2 |
| S4 | Riley Austin | Alicia Arajua | 6-0, 6-3 |
| S5 | Vera Diehl | Scarlett Luke | 1-6, 7-5, 10-7 |
| D1 | Reese Gregory Emma Orlow | Maria Zorzi Larissa Picoli | 6-0, 6-2 |
| D2 | Suhaila Abdo Becky St. Hilaire | Martha Hutcheson Soline Martina | 6-0, 7-6(4) |
Match Results
| Harwood | Middlebury | Score | |
|---|---|---|---|
| S1 | Savannah Fulton | Stella Lenti | 6-3, 6-4 |
| S2 | Ella Orr | Anna Woloinski | 6-3, 2-6, 11-9 |
| S3 | Aspen Linskey | Cecelia Luksch | 6-4, 6-1 |
| S4 | Nina Henzel | Addie Taylor | 6-1, 6-1 |
| S5 | Haley McDonald | Maryann Khan | 6-4, 6-1 |
| D1 | Sophia Desanto Addie Lazorohak | Alex Garcia Vicky Garcia | 6-2, 7-5 |
| D2 | Stella Mauro Maclyn Buckingham | Sophia Nicolai Thea Porter | 6-2, 6-1 |
Match Results
| Rice | Woodstock | Score | |
|---|---|---|---|
| S1 | Lily Collins | Mia Zilian | 2-6, 6-2, 10-8 |
| S2 | Tess Nagy | Ava Zilian | 6-3, 6-0 |
| S3 | Hanna Stanislawska | Jess Pierce | 5-7, 6-2, 10-8 |
| S4 | Abby Booth | Chiara Winawer-Stein | 6-1, 6-3 |
| S5 | Reese Billings | MacKenzie Grahaul | 6-0, 6-0 |
| D1 | Liliana Consocenti MaryAnn Nunn | Caroline Adams Adele Danilchick | 6-0, 6-2 |
| D2 | Mary Biggins Kaylee Dye | Katie Keown Mantaya Gibson | 6-2, 6-0 |
Match Results
| Burr and Burton | St. Johnsbury | Score | |
|---|---|---|---|
| S1 | Molly Hershberg | Nia Mullings | 6-0, 6-1 |
| S2 | Harper Mait | Sara Mascareno | 6-0, 6-1 |
| S3 | Anna Farray | Katherine Sanoussey | 6-1, 6-4 |
| S4 | Alicia Arajua | Finley McCready | 6-1, 6-1 |
| S5 | Scarlett Luke | Paula Gutierrez | 6-1, 6-2 |
| D1 | Larissa Picoli Maria Zorzi | Katie Smith Monah Medose | 6-0, 7-5 |
| D2 | Martha Hutcheson Soline Martina | Ellie Reed Charlotte Rhodes | 6-1, 7-6(3) |
Match Results
| Essex | Stowe | Score | |
|---|---|---|---|
| S1 | Hannah Knickerbocker | Harper Freund | 6-0, 6-1 |
| S2 | Jiya Asher | Lucy Gaines | 6-2, 6-3 |
| S3 | Priya Asher | India Freund | 6-2, 6-3 |
| S4 | Riley Austin | Mallory Sequist | 6-2, 2-6, 1-0(4) |
| S5 | Meredith Nicholson | Harper Eliason | |
| D1 | Avery Moore Reese Gregory | Malise Sigler Harper Carlson | 6-4, 6-4 |
| D2 | Emma Orlow Suhaila Abdo | Belle Gaines Sophie Knight | 6-0, 6-2 |
Match Results
| South Burlington | Burlington | Score | |
|---|---|---|---|
| S1 | Jessie Zhang | Dieuna Beynnon | 6-3, 6-3 |
| S2 | Ella Stein | Clio Barr-Brandt | 6-3, 6-3 |
| S3 | Alyona Vulpe | Julie Dang | 5-7, 6-2, 10-7 |
| S4 | Laney Lamphier | Willow Vandermerwe | 6-0, 6-2 |
| S5 | Tenzin Choekyi | India Brandt | 8-8(9) |
| D1 | Emme Stein Cindy Do | Sasha Monteagudo Olivia Paulino | 6-3, 6-3 |
| D2 | Grace Harris Madison Dewees | Cora Smith Olivia Case | 7-5, 6-1 |
Match Results
| Rice | U-32 | Score | |
|---|---|---|---|
| S1 | Lily Collins | Slyvia Emmons | 6-0, 6-3 |
| S2 | Tess Nagy | Arianna Conti | 6-3, 6-2 |
| S3 | Hanna Stanislawska | Addie Pasco | 6-3, 6-3 |
| S4 | Abby Booth | Valerie Holmes | 7-5, 6-2 |
| S5 | Liliana Consocenti | Lauren Bennett | 6-2, 6-0 |
| D1 | MaryAnn Nunn Ellie Larkin | Pearl Jackes Aida Coffey | 6-1, 6-4 |
| D2 | Kaylee Dye Mary Biggins | Kiersten Potvin Shannon McCulloch | 6-2, 6-0 |