Girls Lacrosse Scores
190 scores matching:
PostseasonTeam playoffs (1)
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ada Hellier | 1 | - |
| Georgia Marcoe | 1 | - |
| Heather Pelletier | 1 | - |
| Apryl Tuiqere | 2 | 2 |
| Skyler Vaughn | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 4 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Levi Cherosnick | 1 | - |
| Radley Cherosnick | 5 | 3 |
| Raven French | 3 | 2 |
| Abby Weissleder | 1 | - |
| Emma Weyant | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Harper Wilson | 6 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Andie Hadeka | 2 | - |
| Hali Howe | 2 | - |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 2 | - |
| Julia Conway | 3 | 2 |
| Reese Gordon | 1 | - |
| Yeono Koh | 1 | - |
| Grace Landerman | 2 | - |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 12 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | - | 2 |
| Bayleigh Clark | 5 | - |
| Ila Dalmasse | 1 | - |
| Gillian Grimes | 2 | - |
| Kayden O'Connell | 4 | 3 |
| Eden Roberts | 2 | 1 |
| Marley Snyder | 1 | - |
| Ava Toto | 1 | - |
| Ana Walsh | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 8 |
16
13
U-32
Field Players
| Player | G | A |
|---|---|---|
| Margo Cannella | 3 | 1 |
| Madalyn Covey | 1 | - |
| Hannah Drury | 4 | 3 |
| Lyric Lucy | 1 | - |
| Paige Parker | 3 | - |
| Isabel Parrish | 1 | - |
| Chloe Pembroke | 2 | - |
| Lydia Trombly | 1 | 4 |
Goaltending
| Player | Saves |
|---|---|
| Katharine Carbee | 2 |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| Delia Park | 1 | - |
| June Yates-Rusch | 3 | - |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Thompson Davis | 4 | 1 |
| Callie Rule | 1 | 3 |
| Olivia Sawyer | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 6 |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Joceyln Bauer | 2 | - |
| Jocelyn Bellanca | 4 | - |
| Cora Binkerd | 1 | - |
| Adelaide Chalmers | 2 | - |
| Olivia Dolloff | 1 | - |
| Indie Floyd | 2 | - |
| Sam McDonough | 2 | - |
| Marley McVeigh | 1 | - |
| Adelaide Sullivan | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Caitlin Geary | 1 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Anya Davis | 2 | - |
| Alice Dousevicz | 3 | - |
| Neily Lozier | 1 | - |
| Chloe Noyes | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zoey Delane | 9 |
11
10
Hartford
Field Players
| Player | G | A |
|---|---|---|
| Nora Comeau | 1 | - |
| Parsley Danher | 1 | - |
| Rylee Hart | 1 | 1 |
| Bella Lombardi | 4 | - |
| Adi Schultz | 1 | - |
| Hailey Vanasse | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Zoe Zanleoni | 8 |
Mt Abraham
Field Players
| Player | G | A |
|---|---|---|
| Thompson Davis | 1 | 4 |
| Callie Rule | 3 | 2 |
| Olivia Sawyer | 4 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Jillian Cousino | 3 |
Mt Abraham/Vergennes
Field Players
| Player | G | A |
|---|---|---|
| June Yates-Rusch | 3 | 1 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 3 | - |
| Julia Conway | 1 | - |
| Klosie Cornell | 3 | 1 |
| Reese Gordon | 6 | - |
| Yeono Koh | 1 | 1 |
| Julia Vandernat | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 9 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Livia Jatlow-Carter | 6 | - |
| Tilda Jatlow-Carter | 1 | - |
| Mimi Westbrook | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Christina Adolphe | 10 |