Spring 2026
Boys Ultimate
A look back at every team's Spring 2026 season.
Standings
Full standings| Team | W | L | T | Pct | PF | PA | Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mt Mansfield | 10 | 3 | 0 | 0.769 | 177 | 98 | 79 |
| 2 | St Johnsbury | 9 | 5 | 0 | 0.643 | 171 | 143 | 28 |
| 3 | Champlain Valley | 8 | 2 | 0 | 0.800 | 136 | 79 | 57 |
| 4 | Montpelier | 7 | 1 | 0 | 0.875 | 111 | 59 | 52 |
| 5 | Milton | 5 | 2 | 0 | 0.714 | 96 | 63 | 33 |
| 6 | Burr and Burton | 5 | 3 | 0 | 0.625 | 102 | 65 | 37 |
| 7 | South Burlington | 3 | 3 | 0 | 0.500 | 63 | 61 | 2 |
| 8 | Rice | 2 | 8 | 0 | 0.200 | 80 | 119 | -39 |
| 9 | Long Trail | 1 | 1 | 0 | 0.500 | 17 | 22 | -5 |
| 10 | Middlebury | 1 | 3 | 0 | 0.250 | 29 | 48 | -19 |
| 11 | Burlington | 1 | 4 | 0 | 0.200 | 32 | 62 | -30 |
| 12 | Essex | 0 | 4 | 0 | 0.000 | 18 | 60 | -42 |
| 13 | Colchester | 0 | 8 | 0 | 0.000 | 16 | 120 | -104 |
| 14 | Brattleboro | 0 | 1 | 0 | 0.000 | 9 | 15 | -6 |
| 15 | Grace Christian School | 0 | 1 | 0 | 0.000 | 3 | 15 | -12 |
| 16 | Leland and Gray | 0 | 1 | 0 | 0.000 | 0 | 15 | -15 |
| 17 | Mill River | 0 | 2 | 0 | 0.000 | 0 | 16 | -16 |
Team retrospectives
No recorded teams for this season.
Vermont state history
All historyHistorical results from Vermont Sports History. PDF links open there in a new tab.