Boys Lacrosse Scores
200 scores matching:
PostseasonTeam playoffs (1)
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sam Harm | 1 | - |
| Luke Horton | - | 1 |
| Dylan Karpinski | 3 | 1 |
| Jack Kelly | - | 1 |
| Kyle Knoth | 2 | - |
| Hayden Nelson | 3 | - |
| Hudson Rina | 1 | - |
| Kingston Smith | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Semeco Agbodzie | 14 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Ridge Elliot | 1 | - |
| Ian Kennelly | 2 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 2 | 5 |
| Jameson Wilhite-Keene | 5 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Shamus Phelan | 22 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Christian Galesi | 1 | 2 |
| Isaiah Goodwyn | 3 | - |
| Ethan Van Horn | 4 | - |
| Joseph Livingston | 1 | - |
| Jonathan McCostis | 5 | 3 |
| Kelly Sullivan-Yannone | 1 | - |
| Parker Underhill | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| William Meszkat | 2 |
St Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Holden Brigham | - | 1 |
| Luc Oliver | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Holden Brigham | 12 |
Harwood
Field Players
| Player | G | A |
|---|---|---|
| Felix Kretz | 3 | - |
| Charlie Lamonia | 4 | - |
| Mil Lavit | 4 | - |
| Brycen Scharf | 4 | - |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Sebastian Bronk | - | 1 |
| Henry Bruneau | 1 | - |
| Luke Buehler | 1 | 1 |
| Wyatt Decker | - | 1 |
| Teigen Holmes | - | 1 |
| Jesse McCray | 1 | - |
| Sam Nostrand | 1 | - |
| Tobin Stumpff | 2 | - |
| Ethan Whitcomb | 3 | 1 |
| Jameson Wilhite-Keene | 4 | - |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Crosby Nolin | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| John Kinney | 9 |
Milton
Field Players
| Player | G | A |
|---|---|---|
| Brock Bushey | 2 | 2 |
| Simon Jablonski | - | 1 |
| Leo Languasco | - | 1 |
| Tyler Marchessault | - | 1 |
| Carter McGregor | - | 4 |
| Ryan Philbrook | - | 2 |
| Brody Rock | - | 1 |
| Travis Slater | 3 | 1 |
| Brayden Welch | 3 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Leo Languasco | 9 |