Skip to content
Boys Basketball Scores
BFA-St Albans
| Player | PTS | REB | AST | STL | BLK |
|---|
| Michael Lavallee | 16 | - | - | - | - |
| Ryan Munger | 13 | 11 | - | - | 3 |
| Tripp Rabtoy | 13 | 9 | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|
| Landon Merchant | 17 | 9 | - | - | 6 |
| Pascal Munezero | 23 | 9 | 4 | 2 | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 24 | - | - | - | - |
| Connor Sloop | 16 | - | - | - | - |
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|
| Lincoln Hill | 15 | 6 | - | 5 | - |
| Jameson Lamarre | 22 | 4 | 5 | - | - |
| Morgan Michaud | 26 | 8 | - | - | - |
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|
| Eli Messier | 24 | - | - | - | - |
| Jack White | 12 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Quinn Lebeau | 20 | - | - | - | - |
| Ryker Mosehauer | 18 | - | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|
| Kayden Anderson-Hall | 10 | - | - | - | - |
| Stone Poor | 9 | - | - | - | - |
| Alex Weinstein | 11 | - | - | - | - |
Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Noah Danielli | 11 | - | - | - | - |
| Kole Fotion | 21 | - | - | - | - |
| Noah Jenks | 12 | - | - | - | - |
Fair Haven
| Player | PTS | REB | AST | STL | BLK |
|---|
| Andrew Barker | 21 | - | - | - | - |
| Rowan Lincoln | 9 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 15 | 4 | - | - | - |
| Jackson Hoag | - | 5 | 6 | - | - |
| James Wallace | 13 | 15 | - | - | - |
Twin Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Brayden Brown | 22 | - | - | - | - |
| Landon Brown | 15 | - | - | - | - |
| Niko Gerding | 10 | - | - | - | - |
| Brian Sullivan | 8 | - | - | - | - |
Twinfield
| Player | PTS | REB | AST | STL | BLK |
|---|
| Eli Russell | 32 | - | - | - | - |
| Tej Stewart | 8 | - | - | - | - |
Twinfield/Cabot
| Player | PTS | REB | AST | STL | BLK |
|---|
| Zepherin Hebert | 12 | - | - | - | - |
| Omar Miksic-Knibb | 16 | - | - | - | - |
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|
| Alex Clark | 11 | - | - | - | - |
| Colby Laggner | 7 | - | - | - | - |
| Nick Mascitti | 24 | - | - | - | - |
| Austin Smedy | 9 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|
| Peter Guay | 20 | - | - | - | - |
| Braden Hogan | 13 | - | - | - | - |
| Chase Razanouski | 14 | - | - | - | - |