Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|
| Eli Messier | 24 | - | - | - | - |
| Jack White | 12 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Quinn Lebeau | 20 | - | - | - | - |
| Ryker Mosehauer | 18 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Theo Elzinga | 13 | 12 | - | - | - |
| Ryker Mosehauer | 15 | 11 | - | - | - |
| Ryan Wright | 16 | - | 7 | - | - |
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 17 | - | - | - | - |
| Jacoby Hammitt | 11 | - | - | - | - |
| Omar Turnage | 11 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jude Bragg | 10 | - | - | - | - |
| Theo Elzinga | 10 | - | - | - | - |
| Cohen Howell | 16 | - | - | - | - |
| Ryker Mosehauer | 17 | - | - | - | - |
| Ryan Wright | 17 | - | - | - | - |
Bellows Falls
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jaden Bazin | 12 | - | - | - | - |
| Jacob Kissell | 13 | - | - | - | - |
| Coby Levesque | 16 | - | - | - | - |
Otter Valley
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 22 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryker Mosehauer | 16 | - | - | - | - |
| Ryan Wright | 15 | - | - | - | - |
Enosburg
| Player | PTS | REB | AST | STL | BLK |
|---|
| Sawyer Bentley | 21 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jude Bragg | 12 | - | - | - | - |
| Ryker Mosehauer | 17 | 7 | - | - | - |
| Ryan Wright | 12 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 12 | - | - | - | - |
| Waydon Cherington | 10 | - | - | - | - |
| Jaequin Tomasi | 13 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cohen Howell | 14 | - | - | - | - |
| Quinn Lebeau | 13 | - | - | - | - |
| Ryker Mosehauer | 13 | - | - | - | - |
| Ryan Wright | 10 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|
| Taylor Altemose | 10 | - | - | - | - |
| Colin Chicoine | 19 | - | - | - | - |
| Cooke Riney | 28 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryker Mosehauer | 9 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cohen Howell | 15 | - | - | - | - |
| Ryker Mosehauer | 22 | - | - | - | - |
| Logan Thibeault | 11 | - | - | - | - |
Missisquoi
| Player | PTS | REB | AST | STL | BLK |
|---|
| John Tanner | 9 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cohen Howell | 14 | 8 | - | - | - |
| Ryker Mosehauer | 14 | 9 | - | - | - |
| Ryan Wright | 19 | - | - | - | - |
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 11 | - | - | - | - |
| Unknown Player | 14 | - | - | - | - |
| Omar Turnage | 22 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Theo Elzinga | 14 | 9 | - | - | - |
| Ryker Mosehauer | 12 | - | - | - | - |
| Ryan Wright | 15 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 14 | - | - | - | - |
| Jaran Griffin | 18 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|
| Taylor Altemose | 13 | - | - | - | - |
| Colin Chicoine | 17 | - | - | - | - |
| Jonathan Kafumbe | 10 | - | - | - | - |
| Cooke Riney | 21 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Ryker Mosehauer | 19 | - | - | - | - |