Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 18 | - | - | - | - |
| Kole Fotion | 12 | - | - | - | - |
| Ryan Murphy | 18 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 15 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 16 | - | - | - | - |
| Carson Deforge | 11 | - | - | - | - |
| Jackson Lamere | 11 | - | - | 4 | 4 |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 15 | - | - | - | - |
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 13 | 7 | 8 | - | - |
| Lincoln Hill | 30 | 5 | - | - | - |
| Sully Laflam | 11 | 7 | 3 | - | - |
| Morgan Michaud | 14 | 17 | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Edwin Johnson | 13 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 10 | 4 | 3 | - | - |
| Carson Deforge | 21 | 8 | - | - | - |
| Edwin Johnson | 12 | 4 | - | - | - |
| Jackson Lamere | 8 | - | 3 | - | - |
| Elliot Zeilenga | 9 | - | 7 | 4 | - |
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|
| Carl Clement | 8 | - | - | - | - |
| Eli Messier | 36 | - | - | - | - |
| Jack White | 15 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 12 | - | - | - | - |
| Carson Deforge | 19 | - | - | - | - |
| Jackson Lamere | 16 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 34 | 4 | - | 6 | - |
| Jackson Hoag | 11 | 6 | 6 | - | - |
| Isaac Schroeder | 18 | 4 | - | - | - |
| James Wallace | 12 | 16 | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|
| Gage Beaumont | 11 | - | - | - | - |
| Scottie Kingsley | 11 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jackson Lamere | 13 | - | - | - | - |
| Elliot Zelilinga | 15 | - | - | - | - |
Peoples
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jack Lafayette | 27 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 14 | 5 | 6 | - | - |
| Carson Deforge | 14 | - | - | 4 | - |
| Edwin Johnson | 11 | 6 | - | - | - |
| Jackson Lamere | 10 | 6 | 4 | 5 | - |
Lyndon
| Player | PTS | REB | AST | STL | BLK |
|---|
| Beckett Bailey | 13 | 7 | - | - | - |
| Nikko D'auria | 11 | 10 | - | - | - |
| Joshua Gaskin | 17 | 8 | 4 | - | - |
| Logan Wheeler | 8 | 7 | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Carson Deforge | 19 | - | - | - | - |
| Edwin Johnson | 9 | - | - | - | - |
| Jackson Lamere | 11 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 14 | - | - | - | - |
| Unknown Player | 8 | - | - | - | - |
| Carson Deforge | 13 | - | - | - | - |
| Edwin Johnson | 12 | - | - | - | - |
| Jackson Lamere | 10 | - | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cayden Haley | 13 | - | - | - | - |
| Stone Poor | 26 | - | - | - | - |
U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 17 | - | - | - | - |
| Carson Deforge | 11 | - | - | - | - |
| Jackson Lamere | 26 | - | - | - | - |
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|
| Konnor Farley | 14 | - | - | - | - |
| Keagan Tartaglio | 22 | - | - | - | - |