35 scores matching:
Randolph
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEli Messier | 6 | 3 | 2 | 1 | 4 | 13 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jackson Bascom | 3 | 2 | - | - | - | 1 | - | - |
| Dylan Delaney | 4 | 2 | 1 | - | - | 1 | - | - |
| Tanner Langlois | 4 | 1 | 1 | - | - | 1 | - | - |
| Eli Messier | 4 | 2 | - | - | - | 1 | - | - |
| Antonio Reyes | 3 | 2 | - | - | - | - | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LEli Pike | 6 | 9 | 4 | 2 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Eli Pike | 4 | 1 | 1 | - | - | - | - | - |
| Kaden Salvador | 4 | 2 | 1 | - | - | - | - | - |
Match Results
| Burlington | Montpelier/U-32 | Score | |
|---|---|---|---|
| S1 | Oscar Crainich | Winter Holloway | 6-0, 6-0 |
| S2 | Niah LeMay | Willem Colvin | 6-0, 6-0 |
| S3 | Sam Wick | Braeden Scuren Burns | 6-2, 6-0 |
| S4 | Oliver Crainich | Griffin Hilke | 6-2, 7-5 |
| S5 | John Minor | Preston Averbeck | 6-2, 6-4 |
| D1 | Miles Kenny Ben Koh | Skyler Barnard Tristan Rogers | 6-2, 6-2 |
| D2 | Jaxin DuBouse Charles Murphy | Seamus McCabe Lucien Casen | 6-2, 6-1 |
U-32
Field Players
| Player | G | A |
|---|---|---|
| Margo Cannella | 2 | 1 |
| Hannah Drury | 2 | - |
| Paige Parker | 1 | - |
| Isabel Parrish | 1 | 1 |
| Chloe Pembroke | 4 | - |
| Lydia Trombly | 1 | 3 |
Goaltending
| Player | Saves |
|---|---|
| Katharine Carbee | 6 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 1 |
| Reesa Bagnato | 1 | - |
| Chloe Crowder | 2 | - |
| Georgia Marcoe | 1 | - |
| Heather Pelletier | 3 | 1 |
| Skyler Vaughn | 1 | - |
| Penny Webster | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 5 |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WPreston Humphrey | 5 | 4 | 1 | 1 | 3 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brodie Bingham | 3 | 1 | - | 1 | - | - | - | - |
| Logan Cross | 3 | 1 | - | - | - | 1 | 2 | - |
| Zak Fortin | 4 | 1 | 1 | - | - | - | 2 | - |
| Tristan Leblanc | 4 | 1 | 1 | - | - | 1 | - | - |
| Tripp Roberge | 2 | 1 | - | - | - | 1 | - | - |
U-32
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Deforge | 2 | 1 | - | - | - | 1 | - | - |
Match Results
| Middlebury | U-32 | Score | |
|---|---|---|---|
| S1 | Stella Lenti | Slyvia Emmons | 6-3, 6-3 |
| S2 | Anna Woloinski | Arianna Conti | 6-4, 3-6, 10-8 |
| S3 | Cecilia Luksh | Addie Pasco | 7-5, 3-6, 10-8 |
| S4 | |||
| S5 | |||
| D1 | Alex Garcia Vicky Garcia | Aida Coffey Shannon McCulloch | 6-1, 6-2 |
| D2 | Navah Glikman Quinn Mackey | Lauren Bennett Sophie Young | 6-1, 6-2 |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Pittsley | 5 | 12 | 9 | 6 | 3 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 2 | 2 | - | - | - | 2 | 5 | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | 1 | 1 | - | - |
| Unknown Player | 4 | 3 | 1 | - | - | 2 | - | - |
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Hayden Corr | 3 | 2 | - | - | - | 2 | - | - |
| Marina Cote | 3 | 1 | 1 | - | - | 1 | - | - |
| Peyton Fortin | 2 | 2 | - | - | - | 1 | - | - |
| Randi Fortin | 4 | 3 | 2 | - | - | 1 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEli Pike | 3.2 | 7 | 5 | 4 | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Braden Abrahamson | 3 | 2 | - | - | - | 3 | - | - |
| Bubba Chamberlain | 1 | 1 | - | - | - | 1 | - | - |
| Carson Deforge | 3 | 1 | 1 | - | - | 3 | - | - |
| Benecio Hawkes | 2 | 2 | - | - | - | 1 | - | - |
| Eli Pike | 3 | 2 | - | - | - | 2 | - | - |
| Kaden Salvador | 3 | 2 | - | - | - | 2 | - | - |
| Ethan Wichrowski | 3 | 2 | - | - | - | 1 | - | - |
Lake Region
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJacob Poginy | 2.1 | 6 | 10 | 8 | 6 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | - | - | - |
| Holdyn Lefebvre | 2 | 1 | 1 | - | - | 2 | - | - |
| Jacob Poginy | 3 | 1 | 1 | - | - | 1 | - | - |
| Cotter Stevens | 3 | 3 | - | - | - | 1 | - | - |
Lake Region
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAva Stevens | 7 | 5 | 4 | 3 | 3 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sophia Ingalls | 3 | 2 | - | 1 | - | 1 | - | - |
| Harley Scelza | 4 | 2 | 1 | - | - | 1 | - | - |
| Ava Stevens | 4 | 3 | 2 | - | - | 2 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 6.2 | 8 | 5 | 2 | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Elena Noyes | 4 | 2 | - | - | - | - | - | - |
BFA-St. Albans
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 2 | 2 |
| Neva Bonnet | 1 | - |
| Abigail Montagne | 1 | - |
| Tatum Norris | 1 | - |
| Dahlia Steele | 6 | - |
U-32
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 5 | 2 |
| Maddy Covey | 1 | 1 |
| Hannah Drury | 5 | 2 |
| Chloe Pembroke | 2 | 1 |
| Lydia Trombly | 3 | 1 |
U-32
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 1 |
| Hannah Drury | 4 | - |
| Rowan Keller | 1 | - |
| Izzy Parrish | 1 | - |
| Chloe Pembroke | 2 | 1 |
| Paige Porter | 1 | 1 |
| Hazel Vander Pyl | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Kate Cabera | 8 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 4 | - |
| Klosie Cornell | 4 | - |
| Reese Gordon | 2 | 1 |
| Yeono Koh | - | 1 |
| Oli Roy | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 8 |