9 scores matching:
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Pittsley | 5 | 12 | 9 | 6 | 3 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 2 | 2 | - | - | - | 2 | 5 | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | 1 | 1 | - | - |
| Unknown Player | 4 | 3 | 1 | - | - | 2 | - | - |
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Hayden Corr | 3 | 2 | - | - | - | 2 | - | - |
| Marina Cote | 3 | 1 | 1 | - | - | 1 | - | - |
| Peyton Fortin | 2 | 2 | - | - | - | 1 | - | - |
| Randi Fortin | 4 | 3 | 2 | - | - | 1 | - | - |
Lake Region
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAva Stevens | 7 | 5 | 4 | 3 | 3 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sophia Ingalls | 3 | 2 | - | 1 | - | 1 | - | - |
| Harley Scelza | 4 | 2 | 1 | - | - | 1 | - | - |
| Ava Stevens | 4 | 3 | 2 | - | - | 2 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 6.2 | 8 | 5 | 2 | 2 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Elena Noyes | 4 | 2 | - | - | - | - | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Pittsley | 2 | 0 | - | - | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ava Batdorff | 4 | 2 | - | - | - | 2 | - | - |
| Avery Burke | 2 | 1 | - | - | - | 1 | - | - |
| Addison Coleman | 4 | 2 | 1 | - | - | 2 | - | - |
| Mya Gould | 3 | 2 | - | - | - | 1 | - | - |
| Elena Noyes | 6 | 6 | 1 | - | - | 9 | - | - |
| Megan Pittsley | 2 | 1 | - | - | - | 1 | - | - |
| Emma Pulsifer | 6 | 3 | 1 | - | - | 1 | - | - |
| Zofia Willis | 5 | 4 | 1 | - | 2 | 7 | - | - |
Paine Mountain
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LSierra Pecor | 2 | 13 | 17 | - | 6 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lindsey Cross | 2 | 1 | 1 | - | - | - | - | - |
Hartford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSerenitee Martel | 4 | 5 | 3 | - | 1 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Haley Machon | 4 | 1 | - | - | 1 | - | - | - |
| Serenitee Martel | 3 | 1 | 1 | - | - | - | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMya Gould | 1.1 | 1 | 3 | - | 3 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ava Batdorff | 4 | 1 | - | 1 | - | 1 | - | - |
| Elena Noyes | 4 | 3 | 1 | - | - | 1 | - | - |
| Grace Noyes | 4 | 4 | - | - | - | - | - | - |
| Zofia Willis | 4 | 2 | - | - | - | 1 | - | - |
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlexis Lombard | 7 | 19 | - | 11 | 2 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sydney Gorton | 4 | 3 | - | 1 | - | 3 | - | - |
| Alexis Lombard | 4 | 1 | 1 | - | - | - | - | - |
| Patience Tatro | 4 | 3 | 1 | - | - | 2 | - | - |
| Cianna Tomasi | 4 | 2 | - | - | - | 2 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMegan Pittsley | 6 | 10 | - | 10 | 4 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 4 | - | 1 | - | 1 | - | - |
| Addison Coleman | 4 | 2 | - | - | - | 1 | - | - |
| Mya Gould | 5 | 3 | - | - | - | 1 | - | - |
| Ainsley Gross | 5 | 2 | - | - | - | - | - | - |
| Elena Noyes | 4 | 2 | 1 | - | - | 2 | - | - |
| Grace Noyes | 3 | 2 | 1 | - | - | 2 | - | - |
| Zofia Willis | 4 | 2 | - | - | - | 1 | - | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | 2 | 1 | 0 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Genevieve Forand | 4 | 2 | - | - | 1 | 3 | - | - |
| Madelyn Hayden | 3 | 2 | - | - | - | 1 | - | - |
| Sarah Heath | 4 | 2 | - | - | - | 2 | - | - |
| Morgan Larocque | 2 | 1 | - | 1 | - | 2 | - | - |
| Abigail Parker | 3 | 3 | 2 | - | - | 4 | - | - |
| Gretchen Toy | 4 | 2 | - | - | - | 2 | - | - |
| Joanna Toy | 3 | 1 | - | - | - | 3 | - | - |
U-32
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 3 | 2 | - | - | - | 1 | - | - |
Loaded all 9 of 9 scores.