Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|
| Lincoln Hill | 15 | 6 | - | 5 | - |
| James Lamarre | 22 | 4 | 5 | - | - |
| Morgan Michaud | 26 | 8 | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 24 | - | - | - | - |
| Connor Sloop | 16 | - | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Xander Oshoniyi | 13 | - | - | - | - |
| Sam Parkman | 16 | - | - | - | - |
| Connor Sloop | 11 | - | - | - | - |
Lyndon
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 16 | - | - | - | - |
| Beckett Bailey | 9 | - | - | - | - |
| Brent Wells | 9 | - | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 14 | - | - | - | - |
| Sam Parkman | 12 | - | - | - | - |
| Connor Sloop | 13 | - | - | - | - |
Lake Region
| Player | PTS | REB | AST | STL | BLK |
|---|
| Konnor Farley | 9 | - | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 16 | - | - | - | - |
| Xander Oshoniyi | 21 | - | - | - | - |
| Sam Parkman | 17 | - | - | - | - |
| Connor Sloop | 11 | - | - | - | - |
Lamoille
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colby Hall | 14 | 5 | - | - | - |
| Brayden Lafountain | 8 | 5 | - | 3 | - |
| James Wallace | 18 | 12 | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Xander Oshoniyi | 21 | - | - | - | - |
| Sam Parkman | 27 | - | - | - | - |
Peoples
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Kalp | 17 | - | - | - | - |
| Jack Lafayette | 31 | - | - | - | - |
Hazen
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 23 | 10 | 6 | - | - |
| Lincoln Hill | 21 | - | - | - | - |
| Morgan Michaud | 8 | 10 | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 14 | - | - | - | - |
| Sam Parkman | 9 | - | - | - | - |
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braedon Bellows | 9 | 4 | - | 4 | - |
| Pyke Nelson | 16 | 8 | - | - | - |
| Steele Nelson | 10 | 7 | - | - | - |
Thetford
| Player | PTS | REB | AST | STL | BLK |
|---|
| Braxton Adams | 11 | - | - | - | - |
| Xander Oshoniyi | 14 | - | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|
| Tristan Leblanc | 19 | - | - | - | - |