10 scores matching:
Harwood
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAoife Garvin | 2.2 | 0 | 1 | 1 | 3 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Lily Adair | 4 | 2 | - | - | - | 1 | - | - |
| Claire Nagurney | 5 | 2 | - | - | - | 3 | - | - |
| Maddie Grace Ryley | 4 | 2 | 1 | 1 | - | 1 | - | - |
| Bodhi White | 3 | 1 | 1 | - | - | - | - | - |
| Cally Young | 5 | 1 | 1 | - | - | 1 | - | - |
Thetford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 7 | 15 | 8 | 7 | 3 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 1 | - | - | - | 1 | - | - |
| Ella Osgood | 4 | 2 | - | 1 | - | 1 | - | - |
| Natalie Perry | 3 | 2 | - | - | - | 1 | - | - |
| Autumn Powers | 2 | 2 | 1 | - | - | 1 | - | - |
| Nina Sullivan | 1 | 1 | - | - | - | 1 | - | - |
Thetford
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | - | - | - | - |
| Brooklyn Chaffee | 2 | 1 | 1 | - | - | - | - | - |
| Chole Cooper | 3 | 1 | 1 | - | - | - | - | - |
| Mallory Hodges | 3 | 1 | 1 | - | - | - | - | - |
| Peyton Hodges | 4 | 1 | - | - | - | 1 | - | - |
| Autumn Powers | 3 | 2 | - | - | - | 1 | - | - |
| Logan Wells | 3 | 1 | - | - | - | 1 | - | - |
Bellows Falls
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 3 | - | - | - | 2 | - | - |
| Grace Hayes | 4 | 3 | 1 | - | - | - | 3 | - |
| Cadence James | 3 | 1 | - | - | - | 2 | - | - |
| Brielle Mulverhill | 4 | 1 | 1 | - | - | 1 | - | - |
| Olivia Tostrup | 4 | 3 | 1 | - | - | 2 | - | - |
Lake Region
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAva Stevens | - | 2 | - | 1 | 3 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sophia Ingalls | 4 | 2 | - | - | 1 | 2 | - | - |
| Lillee Prue | 3 | 2 | 1 | - | - | 1 | - | - |
Thetford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LChloe Carpenter | - | - | 6 | 5 | 8 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ella Osgood | 2 | 1 | 1 | - | - | - | - | - |
| Autumn Powers | 3 | 1 | 1 | - | - | 1 | - | - |
Thetford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LMckayla Stanley | 6 | 9 | 3 | - | 3 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Peyton Hodges | 3 | 1 | 1 | - | - | - | - | - |
| Rebecca Osgood | 3 | 1 | 1 | - | - | 1 | - | - |
Thetford
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMckayla Stanley | 7 | 5 | 3 | 1 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Peyton Hodges | 4 | 3 | - | - | - | 4 | - | - |
| Rebecca Osgood | 5 | 3 | - | - | 1 | 3 | - | - |
| Autumn Powers | 3 | 2 | - | - | - | 2 | - | - |
| Elizabeth Waterman | 2 | 1 | - | - | - | 3 | - | - |
Bellows Falls
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WIzzy Stoodley | 7 | 5 | 5 | 3 | 3 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jaelyn Fletcher | 3 | 1 | 1 | - | - | 2 | - | - |
| Grace Hayes | 3 | 1 | - | - | - | 2 | - | - |
| Natalie Noyes | 3 | 2 | 2 | - | - | 2 | - | - |
| Brook Parker | 3 | 1 | 1 | - | - | 1 | - | - |
Loaded all 10 of 10 scores.