2 scores matching:
Match Results
| St. Johnsbury | Colchester | Score | |
|---|---|---|---|
| S1 | Carter Villarreal | Josh Bierer | 2-6, 6-3, 10-2 |
| S2 | Bruno Alvarez | Nate Myers | 3-6, 6-1, 10-4 |
| S3 | Nepomuk Dressier | Louie Timmerman | 6-1, 6-4 |
| S4 | Santiago Fuentes | Ben Shpaner | 6-1, 6-1 |
| S5 | Adar Fainsilber | Owen Thompson | 6-1, 6-3 |
| D1 | Alan Mendelevis Bernando Palacier | Brock Payea Josh Kaarla | 6-2, 6-4 |
| D2 | Kieran Schroer Yuzlaun Zhi | Max Russell Timmy Nguyen | 6-4, 3-6, 10-7 |
Loaded all 2 of 2 scores.