58 scores matching:
St. Johnsbury
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | - | - | - | 1 | - | - |
| Carson Finn | 3 | 1 | - | - | - | 1 | - | - |
| Kellan Kendall | 2 | 1 | - | - | - | 1 | - | - |
| Adrian Mitchell | 4 | 2 | - | 1 | - | - | 2 | - |
| Parker Thompson | 4 | 2 | - | - | - | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrendan Connors | 2 | 1 | 0 | - | 1 | 3 |
| SVWill Myers | 2 | 2 | 1 | 1 | 0 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Zavier Barnes | 4 | 1 | 1 | - | - | - | - | - |
| Blake Companion | 3 | 1 | - | - | - | 1 | - | - |
| Riley McDade | 3 | 2 | 2 | - | - | 1 | - | - |
| Nate Stewart | 1 | 1 | 1 | - | - | 1 | - | - |
| Quinn Vincent | 3 | 1 | - | - | 1 | 1 | - | - |
Champlain Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAmayah Walker | 4 | 5 | 9 | 3 | 8 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Eliza Averyt | 3 | 1 | 1 | - | - | 1 | - | - |
| Hannah Blanchard | 4 | 1 | - | - | - | 1 | - | - |
| Rowan Farmer | 3 | 1 | 1 | - | - | 1 | - | - |
| Lauren Morris | 4 | 2 | - | - | - | - | - | - |
| Cordelia Thomas | 4 | 1 | - | - | - | 2 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlexis McKeon | 5 | 7 | 5 | 1 | 1 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Barney | 5 | 2 | - | - | - | 1 | - | - |
| Kenzleigh Henderson | 3 | 2 | - | 1 | - | 1 | - | - |
| Tanner Kittredge | 2 | 1 | - | - | - | 1 | - | - |
| Peyton Thompson | 3 | 1 | - | - | - | 1 | - | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSam Bent | 3 | 1 | 0 | - | 1 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sam Bent | 2 | 1 | 1 | - | - | 4 | 2 | - |
| Alec Davis | 2 | 1 | - | - | - | 4 | - | - |
| Jake Laroche | 2 | 2 | - | - | - | 1 | 2 | - |
| Chris Morgan | 3 | 1 | - | - | - | 1 | - | - |
Match Results
| St. Johnsbury | Colchester | Score | |
|---|---|---|---|
| S1 | Carter Villarreal | Josh Bierer | 2-6, 6-3, 10-2 |
| S2 | Bruno Alvarez | Nate Myers | 3-6, 6-1, 10-4 |
| S3 | Nepomuk Dressier | Louie Timmerman | 6-1, 6-4 |
| S4 | Santiago Fuentes | Ben Shpaner | 6-1, 6-1 |
| S5 | Adar Fainsilber | Owen Thompson | 6-1, 6-3 |
| D1 | Alan Mendelevis Bernando Palacier | Brock Payea Josh Kaarla | 6-2, 6-4 |
| D2 | Kieran Schroer Yuzlaun Zhi | Max Russell Timmy Nguyen | 6-4, 3-6, 10-7 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | 5 | - |
| Bayleigh Clark | 2 | - |
| Eden Roberts | 2 | - |
| Marley Snyder | 1 | - |
| Ava Toto | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 7 |
St. Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Olive Annello | 1 | - |
| Molly Kimber | 1 | 1 |
| Devlin Murphy | 1 | - |
| Josie Royer | - | 1 |
| Sawyer Willard | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Rylie Johnston | 2 |
| Addison Scott | 6 |
Match Results
| St. Johnsbury | Mt. Mansfield | Score | |
|---|---|---|---|
| S1 | Nia Mullings | Lilianna Carrick | 6-0, 6-0 |
| S2 | Paula Ruenes | Blake Loeffler | 6-2, 6-1 |
| S3 | Sara Mascareno | Molly FitzPatrick | 6-4, 4-6, 10-4 |
| S4 | Katherine Sanoussey | Phoebe Farr | 6-0, 6-0 |
| S5 | Finley McCready | Brooke Koeing | 7-5, 6-1 |
| D1 | Katie Smith Monah Medose | Gabriella Ritchie Rafi Floyd | 6-2, 6-2 |
| D2 | Paula Gutierrez Ellie Reed | Khloe Girard Madeline Hankins | 6-0, 6-0 |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WKadence Whalen | 7 | 2 | - | - | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Calleigh Bruyns | 4 | 3 | 1 | - | - | 1 | - | - |
| Abby Desilets | 4 | 2 | 1 | - | - | 3 | - | - |
| Lucia Minadeo | 3 | 2 | 1 | - | - | - | - | - |
| Kaelani Perkins | 1 | 1 | - | - | - | 1 | - | - |
| Julia Smith | 3 | 1 | - | - | - | 1 | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LPeyton Thompson | 4 | 7 | 9 | 5 | 1 | 2 |
St. Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Jacob Emerson | 2 | - |
| James Hatch | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Kingston Carey | 15 |
Colchester
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Unknown Player | 6 | 5 | 3 | 3 | 3 | 7 |
| LVinny Wagoner | 0.1 | 3 | 3 | 2 | 2 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sawyer Cyphers | 3 | 2 | - | - | - | - | - | - |
St. Johnsbury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLiam Paquette | 0.2 | 0 | 0 | - | 0 | 1 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | 2 | - | - |
| Carson Finn | 3 | 1 | - | - | 1 | 1 | - | - |
| Kellan Kendall | 4 | 3 | - | - | - | 2 | - | - |