8 scores matching:
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAddison Gates | 6 | 1 | - | - | 1 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 4 | 1 | 1 | - | 2 | - | - |
| Addy Longway | 3 | 1 | 1 | - | - | 1 | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LGio Gedney | 7 | 11 | 10 | 2 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Gio Gedney | 2 | 1 | - | - | 1 | 1 | - | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSophia Murray | 7 | 5 | 3 | 2 | 1 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Calleigh Bruyns | 3 | 2 | - | - | - | 2 | - | - |
| Abby Desilets | 4 | 3 | - | - | - | - | - | - |
| Gretchen Diem | 2 | 2 | - | 1 | - | 3 | - | - |
| Sarah Krauss | 3 | 2 | - | - | - | 2 | - | - |
| Lucy Minadeo | 4 | 3 | - | - | - | 3 | - | - |
| Sophia Murray | 3 | 2 | - | - | - | 2 | - | - |
| Julia Smith | 2 | 1 | - | - | - | 2 | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LNaysa Bush | 2.2 | 9 | 16 | 10 | 6 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Naysa Bush | 2 | 2 | 1 | - | - | - | - | - |
| Ella Nielsen | 3 | 1 | - | - | - | 1 | - | - |
| Eleanor Wallace-Brodeur | 3 | 1 | - | - | - | 1 | - | - |
Middlebury
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WLillian Paquette | 4 | 5 | 8 | 8 | 9 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 1 | - | - |
| Brianna Foss | 3 | 1 | - | - | - | 1 | - | - |
| Pema Kerins | 3 | 2 | 1 | - | - | 1 | - | - |
| Lillian Paquette | 3 | 1 | - | - | - | 1 | - | - |
| Heaven Ross | 3 | 1 | 1 | - | - | - | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WNaysa Bush | 6.2 | 10 | 8 | 7 | 4 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | 1 | - | - |
| Natalie Audibert | 4 | 3 | 1 | - | - | - | - | - |
| Callie Beyor | 2 | 1 | - | - | - | 1 | - | - |
| Naysa Bush | 4 | 2 | - | - | - | 4 | - | - |
| Gio Gedney | 2 | 2 | - | - | - | 1 | - | - |
| Shanvi Gudipelly | 5 | 2 | - | - | - | - | - | - |
| Ella Nielsen | 3 | 1 | - | - | - | 3 | - | - |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 3 | 0 | - | - | 1 | 9 |
South Burlington
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LNaysa Bush | 3 | 10 | 19 | 15 | 6 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Callie Beyor | 2 | 1 | - | - | - | - | - | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAddison Gates | 7 | 1 | 1 | 1 | 3 | 14 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 3 | 1 | - | - | 2 | - | - |
| Brooklyn Cota | 3 | 3 | 1 | - | - | 5 | - | - |
| Addison Gates | 2 | 2 | - | - | - | 2 | - | - |
| Avery Guyette | 4 | 2 | - | - | - | - | - | - |
| Lilie Laplant | 3 | 1 | - | - | - | 2 | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAbby Bathalon | 7 | - | - | - | - | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Bingham | 4 | 2 | 1 | - | - | - | - | - |
| Randi Fortin | 4 | 3 | - | - | 1 | - | - | - |
| Olivia Geoffroy | 4 | 2 | - | - | - | - | - | - |
| Gabrielle Griffith | 4 | 2 | 1 | - | - | - | - | - |
| Audrey Jacobs | 4 | 2 | - | - | - | - | - | - |
South Burlington
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Julia Hungerford | 4 | 2 | - | - | - | - | - | - |
| Ava Lafayette | 4 | 3 | - | - | - | - | - | - |
| Ella Nelson | 5 | 3 | - | - | - | - | - | - |
| Eleanor Wallace-Brodeur | 4 | 2 | - | - | - | - | - | - |
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LNaysa Bush | 4 | - | - | - | - | - |
Essex
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WTrinity Anaya | 7 | 2 | - | - | - | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Trinity Anaya | 3 | 2 | - | - | - | - | - | - |
| Calleigh Bruyns | 4 | 1 | - | - | - | 2 | - | - |
| Lucy Minadeo | 2 | 2 | - | - | - | 3 | - | - |
| Kaelani Perkins | 3 | 2 | 1 | - | - | 5 | - | - |
Loaded all 8 of 8 scores.