12 scores matching:
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Julia Conway | 2 | - |
| Klosie Cornell | 1 | 1 |
| Reese Gordon | 1 | - |
| Yeono Koh | 1 | - |
| Susie Sutherland | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 19 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Reesa Bagnato | 2 | - |
| Chloe Crowder | 2 | 1 |
| Heather Pelletier | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 6 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 2 | - |
| Yeono Koh | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 13 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | 2 | - |
| Bayleigh Clark | 2 | 3 |
| Gillian Grimes | 1 | - |
| Marley Snyder | 3 | - |
| Ava Toto | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 6 |
U-32
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 1 |
| Hannah Drury | 4 | - |
| Rowan Keller | 1 | - |
| Izzy Parrish | 1 | - |
| Chloe Pembroke | 2 | 1 |
| Paige Porter | 1 | 1 |
| Hazel Vander Pyl | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Kate Cabera | 8 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 4 | - |
| Klosie Cornell | 4 | - |
| Reese Gordon | 2 | 1 |
| Yeono Koh | - | 1 |
| Oli Roy | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 8 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 3 | - |
| Julia Conway | 1 | 1 |
| Klosie Cornell | 3 | - |
| Yeono Koh | 2 | 2 |
| Grace Landerman | 2 | 1 |
| Susie Sutherland | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 8 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Reesa Bagnato | 1 | - |
| Heather Pelletier | 4 | 1 |
| Maggie Smith | 1 | - |
| Apryl Tuiqere | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Ceci Shriver | 5 |
St. Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Kalli Augsberger-Skala | 1 | - |
| Willa Davis | - | 1 |
| Molly Kimber | 3 | - |
| Devlin Murphy | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Addison Scott | 10 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 2 | 1 |
| Julia Conway | 2 | - |
| Klosie Cornell | 3 | - |
| Oli Roy | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 10 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Phoebe Barnes | 1 | 2 |
| Klosie Cornell | 4 | - |
| Reese Gordon | - | 1 |
| Yeono Koh | 4 | - |
| Oli Roy | 1 | - |
| Susie Sutherland | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Unknown Player | 3 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Simran Chhetri | - | 1 |
| Jillian Goulette | 3 | - |
| Eleanor Hutton | 4 | - |
| Mackenzie O'Connell | 1 | - |
| Charleigh White | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Izzy Cady | 10 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Levi Cherosnick | 2 | - |
| Radley Cherosnick | 6 | - |
| Raven French | 1 | - |
| Emma Weyant | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Harper Wilson | 6 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Reese Gordon | 3 | 1 |
| Yeono Koh | 1 | - |
| Grace Landerman | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 10 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Mairin Cooley | 1 | - |
| Reese Gordon | 1 | 1 |
| Kayla Kim | 1 | - |
| Elise Knoth | 1 | - |
| Lucie McCarney | 4 | - |
| Elise Smith | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 13 |
Mount Anthony
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 3 | - |
| Alicia Harrington | 1 | 1 |
| Rowe Rella-Neill | 3 | - |
| Abbie Sekora | 3 | - |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sawyer Bailey | 1 | 2 |
| Mairin Cooley | 2 | - |
| Reese Gordon | - | 1 |
| Kayla Kim | - | 1 |
| Elise Knoth | 4 | - |
| Lucie McCarney | 1 | 2 |
| Elise Smith | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 9 |
Mt. Mansfield
Field Players
| Player | G | A |
|---|---|---|
| Sydney Conk | 3 | - |
| Evalyn Keblin | 1 | - |
| Eliza Mahony | 1 | - |
| Ryley Morigeau | 1 | - |
| Tessa Simson | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Ella Gilbert | 8 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sabrina Brunet | 1 | - |
| Rachel Kelley | 4 | 1 |
| Elise Knoth | 1 | - |
| Lucie McCarney | 2 | - |
| Elise Smith | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 7 |
Essex
Field Players
| Player | G | A |
|---|---|---|
| Jillian Goulette | 2 | - |
| Elizah Martin | 4 | 2 |
| Breya Montague | 4 | 2 |
| Olivia Spooner | - | 1 |
| Emily Stempek | 2 | - |
| Addison Stratton | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Sierra Harris | 9 |
Burlington
Field Players
| Player | G | A |
|---|---|---|
| Livia Jatlow-Carter | 1 | - |
| Lily McArthur | 1 | - |
| Camryn Poulin | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Maya Riley | 10 |
South Burlington
Field Players
| Player | G | A |
|---|---|---|
| Sabrina Brunet | 6 | - |
| Reese Gordon | 1 | - |
| Rachel Kelley | 4 | 3 |
| Oli Roy | 1 | - |
| Elise Smith | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Victoria Bohlmann | 11 |
Loaded all 12 of 12 scores.