79 scores matching:
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 12 | 5 | - | - | - |
| Brinley Gandin | 28 | - | - | 7 | - |
| Lola Sparks | 12 | 10 | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | 10 | 6 | - | - | - |
| Aly Dorman | 34 | 6 | 3 | 6 | - |
| Maysa Long | 13 | 6 | 7 | - | - |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Nahla Hollinger | 63 |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper McCurley | 11 | - | - | - | - |
| Evander Mosley | 11 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 9 | - | - | - | - |
| Ethan Whalen | 17 | - | - | - | - |
| Cellan Wood | 10 | - | - | - | - |
Burr and Burton
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 3 |
| Luke Brownlee | 2 | 2 |
| Chase Mears | - | 1 |
| Miles Searles | 2 | - |
| Bodie Smith | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Hunter Slade | 13 |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 10 | 6 | - | - | - |
| Ethan Whalen | 10 | - | - | - | - |
| Cellan Wood | 18 | - | 7 | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 15 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brinley Gandin | 26 | - | - | 2 | - |
| Alannah Rooney | 7 | - | 3 | 3 | - |
| Lola Sparks | 13 | 4 | - | - | - |
| Ellie Whalen | 13 | 12 | - | 2 | - |
St. Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brianna Bunnell | 17 | - | 3 | 3 | - |
| Emily Clark | 9 | 6 | - | - | - |
| Anna Ebert | 15 | 8 | 8 | 2 | - |
| Amelia Rossiter | 15 | 6 | - | - | - |
Essex
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Unknown Player | 1 | - |
| Ashton Dill | - | 1 |
| Grayson Pike | - | 1 |
| Cash Rooney | 1 | - |
| Austin Soulia | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 13 |
Note: Burlington secures the No. 3 seed for the Division I playoffs; Rutland will be in the four spot.
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brinley Gandin | 19 | - | - | 6 | - |
| Alannah Rooney | 12 | - | - | - | - |
| Lola Sparks | 6 | 8 | - | - | - |
Burr and Burton
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| London Febbie | 12 | - | - | - | - |
Rice
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 2 |
| Unknown Player | 3 | - |
| Unknown Player | 1 | - |
| Ryan Casavant | - | 1 |
| Jack Cislo | 1 | - |
| Ryder Donati | 1 | 2 |
| Vincent Lanzetta | - | 1 |
| Chais Lyford | - | 2 |
| Tucker Martin | 1 | - |
| Carlo Pizzagalli | 1 | 1 |
| Colton Ribera | - | 1 |
| Griffin Seitz | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Madden McMahon | 3 |
| Connor Williams | 2 |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Noah Dake | 13 |
| Tyler Kennedy | 25 |
Rutland
Goaltending
| Player | Saves |
|---|---|
| Nahla Hollinger | 50 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Senait Brett | - | 1 |
| Avery Burke | - | 1 |
| Addison Coleman | - | 1 |
| Hannah Drury | 3 | 2 |
| Chloe Pembroke | 2 | - |
| Emily Tringe | 1 | 3 |
Goaltending
| Player | Saves |
|---|---|
| Adelaide Croteau | 16 |