3 scores matching:
Rutland
Field Players
| Player | G | A |
|---|---|---|
| Mason Corbin | 3 | - |
| Evan Milliman | - | 4 |
| Micah Perez | 5 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Logan Cortina | 7 |
Spaulding
Field Players
| Player | G | A |
|---|---|---|
| Chad Allen | 2 | - |
| Jacob Bylow | 2 | - |
| David Valsangiacomo | 2 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Gavin Cook | 6 |
Rutland
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | 3 | 1 |
| Noah Bruttomesso | 3 | - |
| Sawyer Nelson | 1 | - |
| Ethan Wideawake | 1 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Bryce Hebert | 16 |
Champlain Valley
Field Players
| Player | G | A |
|---|---|---|
| Charles Buchwald | 2 | - |
| Luke Buehler | 2 | - |
| Ronan Evans | 2 | - |
| Dylan Frere | 2 | - |
| William Thomas | 2 | - |
| Ethan Whitcomb | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Shamus Phelan | 7 |
Burr and Burton
Field Players
| Player | G | A |
|---|---|---|
| Carter Cave | 1 | 1 |
| Peyton Gray | 5 | 3 |
| Connor Kelly | 2 | 2 |
| Joe Livingston | 2 | - |
Rutland
Field Players
| Player | G | A |
|---|---|---|
| Noah Bruttomesso | 1 | - |
| Brad Burton | 1 | - |
| Riley Rodriguez | 1 | - |
| Ethan Wideawake | 1 | 2 |
Loaded all 3 of 3 scores.