BFA-St. Albans
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Michael Lavallee | 16 | - | - | - | - |
| Ryan Munger | 13 | 11 | - | - | 3 |
| Tripp Rabtoy | 13 | 9 | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 17 | 9 | - | - | 6 |
| Pascal Munezero | 23 | 9 | 4 | 2 | - |
H: Morgan Michaud 26 points, 8 rebounds. James Lamarre 22 points, 4 rebounds, 5 assists. Lincoln Hill 15 points, 6 rebounds, 5 steals. | T: Braxton Adams 24 points. Connor Sloop 16 points. | Note: Hazen advances to the D-III championship for the fifth consecutive season.
Randolph
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Eli Messier | 24 | - | - | - | - |
| Jack White | 12 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Quinn Lebeau | 20 | - | - | - | - |
| Ryker Mosehauer | 18 | - | - | - | - |
Montpelier
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Kayden Anderson-Hall | 10 | - | - | - | - |
| Stone Poor | 9 | - | - | - | - |
| Alex Weinstein | 11 | - | - | - | - |
Hartford
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 11 | - | - | - | - |
| Kole Fotion | 21 | - | - | - | - |
| Noah Jenks | 12 | - | - | - | - |
K: Colby Hall 15 points, 4 rebounds. James Wallace 13 points, 15 rebounds. Jackson Hoag 5 rebounds, 6 assists. | FH: Andrew Barker 21 points. Rowan Lincoln 9 points. | Note: Fair Haven had two good looks on 3-pointers to force overtime, but just missed, sending Lamoille to its first title in 25 years.
BFA-St. Albans
Skaters
| Player | G | A |
|---|---|---|
| Trey Jarvis | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Zachary Merchand | 19 |
H: Milo Lavit 4G. Eli Herrington 1G, 3A. Griffin Nelson 3A. Cooper Browe 1A. Owen Farr 1A. Alex McCabe 17 saves. | M: TJ Baron 23 saves. | Note: Herrington broke Harwood's single-season point record (73). Lavit scored four goals in a game for the fourth time this season. And McCabe got his first career playoff shutout.
R: Chais Lyford 1G, 2A. Tyler Ritchie 1G, 1A. Joe Alexander 1G. Carter Bean 1A. Connor Williams 24 saves. | SB: Levi Gover 1G. Grady Fields 1A. Alex Chagnon 26 saves. | Note: Gover, a freshman, leveled the game at 1 with 9: 25 left in the third period. Rice retook the lead about two minutes later, Ritchie sliding in Bean's back pass into the back of the net. In the final minute, Lyford added insurance on an empy-netter from his own blue line. Two-time reigning champion Rice heads to its fifth straight title game.
BFA-St. Albans
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Unknown Player | - | 1 |
| Chatham Brouillette | 2 | - |
| Lillian Ferraro | - | 1 |
| Marah McGinn | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Dahlia Steele | 15 |
Chittenden Charge
Skaters
| Player | G | A |
|---|---|---|
| Hadia Ahmed | - | 1 |
| Sydney Bernier | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Maddie Roy | 19 |
U: Hannah Drury 2G, 2A. Addison Coleman 1G. Emily Tringe 1G. Maddie Covey 1G. Addie Croteau 14 saves. | Note: U-32 advances to its first title game in 10 years.
T/C: Eli Russell 32 points. Omar Miksic-Knibb 16 points. Zepherin Hebert 12 points. Tej Stewart 8 points. | TV: Brayden Brown 22 points. Landon Brown 15 points. Niko Gerding 10 points. Brian Sullivan 8 points.
Williamstown
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Alex Clark | 11 | - | - | - | - |
| Colby Laggner | 7 | - | - | - | - |
| Nick Mascitti | 24 | - | - | - | - |
| Austin Smedy | 9 | - | - | - | - |
West Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Peter Guay | 20 | - | - | - | - |
| Braden Hogan | 13 | - | - | - | - |
| Chase Razanouski | 14 | - | - | - | - |