27 scores matching:
BFA-St. Albans
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Michael Lavallee | 16 | - | - | - | - |
| Ryan Munger | 13 | 11 | - | - | 3 |
| Tripp Rabtoy | 13 | 9 | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 17 | 9 | - | - | 6 |
| Pascal Munezero | 23 | 9 | 4 | 2 | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Levi Causey | 7 | - | - | - | - |
| Nate Fullem | 9 | - | - | - | - |
| River Hadley | 8 | - | - | - | - |
| Jake Philbrick | 19 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | 13 | - | - | - |
| Pascal Munezero | 26 | - | - | - | - |
| Moses Pial | 21 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 18 | - | - | - | - |
| Pascal Munezero | 23 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Prodige Bikule | 8 | 11 | - | - | - |
| Owen Scott | 15 | - | - | - | - |
69
Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 18 | 5 | 6 | - | - |
| Mohamed Abdirahman | 9 | 9 | - | - | - |
| Sawyer Judkins | 22 | - | 4 | 3 | - |
| Ben Koh | 18 | 4 | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 14 | - | - | - | - |
| Pascal Munezero | 27 | - | - | - | - |
| Bryce Phelps | 7 | - | - | - | - |
| Moses Pial | 17 | - | - | - | - |
South Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Oli Avdibegovic | 9 | - | - | - | - |
| Cade Brouillard | 7 | - | - | - | - |
| Paul Comba | 15 | - | - | - | - |
| Connor Perrin | 13 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 16 | - | - | - | - |
| Pascal Munezero | 17 | - | - | - | - |
| Moses Pial | 14 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | - | - | - | - |
| Pascal Munezero | 32 | - | - | - | - |
| Moses Pial | 13 | - | - | - | - |
| Quinn Rogers | 15 | - | - | - | - |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Cooper Sparks | 17 | - | - | - | - |
| Cellan Wood | 8 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 22 | - | - | - | - |
| Pascal Munezero | 36 | - | - | - | - |
| Moses Pial | 10 | - | - | - | - |
| Quinn Rogers | 8 | - | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| River Hadley | 10 | - | - | - | - |
| Jake Philbrick | 15 | - | - | - | - |
| Grady Tacy-Munroe | 12 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jaden Binkhorst | 9 | - | - | - | - |
| Landon Merchant | 17 | - | - | - | - |
| Pascal Munezero | 39 | - | - | - | - |
| Moses Pial | 14 | - | - | - | - |
Essex
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Sam Bent | 11 | - | - | - | - |
| Hayden McClellan | 9 | - | - | - | - |
| Noah Peck | 7 | - | - | - | - |
| Sebastian Provost | 11 | - | - | - | - |
BFA-St. Albans
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Michael Lavallee | 13 | - | - | - | - |
| Lucas Robert | 9 | - | - | - | - |
| Sullivan Stebbins | 10 | - | - | - | - |
| Max Sweeney | 8 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 16 | - | - | - | - |
| Pascal Munezero | 31 | - | - | - | - |
| Moses Pial | 21 | - | - | - | - |
| Quinn Rogers | 7 | - | - | - | - |
66
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jaden Binkhorst | 7 | - | - | - | - |
| Landon Merchant | 15 | - | - | - | - |
| Pascal Munezero | 19 | - | - | - | - |
| Quinn Rogers | 8 | - | - | - | - |
Colchester
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Jackson Pecor | 10 | - | - | - | - |
| Vinny Wagoner | 21 | - | - | - | - |
| Matt Walterscheit | 8 | - | - | - | - |
St. Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Hugh Casey | 11 | - | - | - | - |
| Izaiah Christie | 10 | - | - | - | - |
| Michael Rodriguez Guerrero | 17 | - | - | - | - |
| Maddox McFarland | 8 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 21 | - | - | - | - |
| Pascal Munezero | 21 | - | - | - | - |
| Moses Pial | 8 | - | - | - | - |
| Quinn Rogers | - | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | - | - | - | - |
| Pascal Munezero | 17 | - | - | - | - |
| Bryce Phelps | 9 | - | - | - | - |
| Moses Pial | 11 | - | - | - | - |
Champlain Valley
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Connor DuBois | 13 | - | - | - | - |
| Adrian Paliling | 10 | - | - | - | - |
| Owen Scott | 10 | - | - | - | - |
| Tyler Simons | 8 | - | - | - | - |