73 scores matching:
South Burlington
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WTrey Smith | 7 | 5 | 2 | 1 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Cade Brouillard | 4 | 1 | - | - | - | 1 | - | - |
| Charlie Bunting | 4 | 2 | 1 | - | - | 4 | 3 | - |
| Peyton Burt | 4 | 1 | - | - | - | 2 | - | - |
| Sam Kelly | 3 | 2 | - | - | - | 4 | - | - |
Rice
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Landon Merchant | 3 | 1 | - | - | - | 1 | - | - |
| Sebastian Parent | 2 | 2 | - | - | - | - | - | - |
Match Results
| Middlebury | Rice | Score | |
|---|---|---|---|
| S1 | Charles Young | Jaden Binkhorst | 6-0, 6-1 |
| S2 | Adrian Malhotra | Tristan Schreiber | 6-1, 4-6, 1-0(7) |
| S3 | Spencer Copeland | Charlie Stinchcombe | 5-7, 6-3, 1-0(8) |
| S4 | Leo Swenton | Sam Norris | 3-6, 6-3, 1-0(10) |
| S5 | Xander Lu | Christopher Guyette | 6-0, 6-4 |
| D1 | Nathan Stefani Nate Cook Yoder | Alex Binkhorst James Waite | 6-0, 6-4 |
| D2 | Kirin Biancosino Arthur Calri | Nako Papayiannis Bret Stoneman | 6-4, 6-0 |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBella Messineo | 7 | 2 | - | 2 | 2 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alayna Havreluk | 4 | 2 | - | - | - | 1 | - | - |
| Bella Messineo | 4 | 3 | 2 | - | - | 3 | 2 | - |
| Lynsey Nagle | 3 | 2 | - | - | - | 3 | - | - |
| Addy Petrasch | 2 | 2 | - | - | - | - | 2 | - |
| Ella Tatro | 4 | 2 | 2 | - | - | 2 | 4 | - |
Match Results
| South Burlington | Rice | Score | |
|---|---|---|---|
| S1 | Jamie Mills | Jaden Binkhorst | 6-1, 6-2 |
| S2 | Peter Lyon | Sam Norris | 7-5, 6-3 |
| S3 | Spencer Higgins | Charlie Stinchcombe | 7-6(4), 6-3 |
| S4 | Cody Eagle | Christopher Guyette | 6-1, 7-6(7) |
| S5 | Jimmy Jia | Alex Binkhorst | 6-4, 6-7(4) |
| D1 | Henry Polika-Rivas Ayush Kyasa | James Waite Nako Papayiannis | 7-6(5), 7-6(2) |
| D2 | Patrick Sauve Gus Hauser-Rainville | Bret Stoneman Lucien Kelleher | 6-4, 6-3 |
Colchester
Field Players
| Player | G | A |
|---|---|---|
| Caroline Burdick | 1 | 1 |
| Alice Dousevicz | 1 | 1 |
| Neily Lozier | 1 | - |
| Trinity McCarthy | 1 | - |
| Karina Michalski | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Mia Brigante | 8 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | 2 | 1 |
| Bayleigh Clark | 3 | 1 |
| Esme Cyr | - | 1 |
| Ila Dalmasse | - | 2 |
| Gillian Grimes | 1 | - |
| Ruby Levinson | 1 | - |
| Eden Roberts | 3 | - |
| Marley Snyder | 1 | 2 |
| Anna Tannis | - | 1 |
| Ava Toto | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 3 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Peyton Borick | 5 | - |
| Bayleigh Clark | 2 | - |
| Eden Roberts | 2 | - |
| Marley Snyder | 1 | - |
| Ava Toto | 4 | - |
Goaltending
| Player | Saves |
|---|---|
| Bethany Nelson | 7 |
St. Johnsbury
Field Players
| Player | G | A |
|---|---|---|
| Olive Annello | 1 | - |
| Molly Kimber | 1 | 1 |
| Devlin Murphy | 1 | - |
| Josie Royer | - | 1 |
| Sawyer Willard | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Rylie Johnston | 2 |
| Addison Scott | 6 |
Match Results
| Rice | Colchester | Score | |
|---|---|---|---|
| S1 | Lily Collins | Olivia Badilo | 6-1, 6-1 |
| S2 | Tess Nagy | Reece Perry | 6-2, 6-1 |
| S3 | Hannah Stanislawska | Maddie O'Brien | 6-3, 6-2 |
| S4 | Abby Booth | Kiera McCullagh | 6-3, 6-1 |
| S5 | Reese Billings | Alyssa Bierer | 6-0, 6-4 |
| D1 | Liliana Consocenti Izzy Lacy | Logan Jewett Malia White | 7-6, 7-6 |
| D2 | Josie Chauvin Mary Biggins | Ashley Cohen Anna Marshall | 6-3, 6-1 |
Rice
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlayna Havreluk | 7 | 3 | 1 | - | 4 | 19 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Alayna Havreluk | 4 | 2 | - | - | - | - | - | - |
| Lila Hershey | 3 | 2 | 1 | - | - | 2 | - | - |
| Lynsey Nagle | 4 | 2 | - | - | - | 2 | - | - |
| Annabelle Rumsey | 2 | 1 | - | - | - | 1 | - | - |
| Ella Tatro | 2 | 1 | - | - | - | 1 | - | - |
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBrooklyn DiMario | 6 | 8 | 11 | 7 | 2 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sydney Greenfield | 3 | 1 | 1 | - | - | 1 | - | - |
Mt. Mansfield
Field Players
| Player | G | A |
|---|---|---|
| Hazen Abbott | 1 | - |
| Ezra Corriveau | 2 | 3 |
| Lachlan Heney | 1 | - |
| Teagan Jensvold | - | 1 |
| Zach Mitchell | - | 1 |
| Ryland Poor | 2 | - |
| James Streeter | 4 | 1 |
| Ollie Wilcox | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 19 |
Rice
Field Players
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Owen Cook | 3 | 1 |
| Carlo Pizzagalli | 1 | - |
| Griffin Seitz | 3 | - |
Goaltending
| Player | Saves |
|---|---|
| Cade Mulcahey | 16 |