12 scores matching:
Middlebury
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 2 |
| Case Pitner | 1 | 1 |
| Gabriel Quesnel | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| TJ Baron | 29 |
Burlington
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Rowan McVicar | 1 | - |
| Cam Spellman | 1 | - |
| Ty Spellman | 1 | - |
| Jack Tomlinson | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Lynkin Poirier | 49 |
Brattleboro
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Silas Golding | 37 |
North Country
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Jon Giroux | 3 | 1 |
| Griffin Goodhue | - | 1 |
| Tripp Roberge | 2 | 1 |
| Hayden Smith | - | 1 |
| Colin Ulrich | - | 1 |
| Ben West | - | 1 |
Middlebury
Skaters
| Player | G | A |
|---|---|---|
| Jase Kozak | 1 | - |
| Tyler Munson | - | 1 |
| Asa Root Pratt | - | 1 |
| Gabriel Quesnel | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| TJ Baron | 19 |
Milton
Skaters
| Player | G | A |
|---|---|---|
| Brody Allard | 2 | - |
| Brock Bushey | 1 | 1 |
| Killian Choquette | - | 1 |
| Brody Rock | - | 2 |
| Brayden Welch | 2 | 2 |
Goaltending
| Player | Saves |
|---|---|
| Ryan Philbrook | 48 |
Hartford
Skaters
| Player | G | A |
|---|---|---|
| Kaiden Allen | - | 1 |
| Isaac Obar | - | 1 |
| Tyler Spaulding | - | 1 |
| Carter Williams | 2 | - |
Goaltending
| Player | Saves |
|---|---|
| Nunu Mayer | 44 |
U-32
Skaters
| Player | G | A |
|---|---|---|
| Austin Graves | - | 2 |
| Sabin Kitchen | 2 | 1 |
| Chase Lafaille | - | 1 |
| Camden Leno | 2 | - |
| Ethan Nease | - | 4 |
| Jack Scribner | - | 1 |
| Owen Sheehan | - | 1 |
| Isaac Tucker | - | 1 |
| Ryley Wright | 3 | 1 |
Goaltending
| Player | Saves |
|---|---|
| Chase Pickel | 19 |
Harwood
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 3 |
| Cooper Browe | 1 | - |
| Owen Farr | - | 2 |
| Eli Herrington | 5 | - |
| Luke LaCroix | - | 1 |
| Milo Lavit | 1 | 1 |
| Sam Pasby | 1 | - |
Stowe
Skaters
| Player | G | A |
|---|---|---|
| Liam Atkinson | - | 1 |
| Nate Carpenter | - | 1 |
| Alex McFaul | 1 | - |
| Chris Morgan | 1 | - |
| Cash Rooney | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| James Heyer | 21 |
Missisquoi
Skaters
| Player | G | A |
|---|---|---|
| Ean Messier | - | 1 |
| Cole Renaudette | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Andrew Fournier | 33 |
Loaded all 12 of 12 scores.