8 scores matching:
Oxbow
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrogan Covey | - | 7 | 6 | 2 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Parker Calley | 4 | 4 | 1 | - | - | 1 | - | - |
| Griffin Pike | 3 | 2 | 1 | - | - | 1 | - | - |
| Jonny Smith | 3 | 1 | - | - | - | 1 | - | - |
Loaded all 8 of 8 scores.
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrogan Covey | - | 7 | 6 | 2 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Parker Calley | 4 | 4 | 1 | - | - | 1 | - | - |
| Griffin Pike | 3 | 2 | 1 | - | - | 1 | - | - |
| Jonny Smith | 3 | 1 | - | - | - | 1 | - | - |
Loaded all 8 of 8 scores.