10 scores matching:
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Pittsley | 5 | 12 | 9 | 6 | 3 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 2 | 2 | - | - | - | 2 | 5 | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | 1 | 1 | - | - |
| Unknown Player | 4 | 3 | 1 | - | - | 2 | - | - |
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Hayden Corr | 3 | 2 | - | - | - | 2 | - | - |
| Marina Cote | 3 | 1 | 1 | - | - | 1 | - | - |
| Peyton Fortin | 2 | 2 | - | - | - | 1 | - | - |
| Randi Fortin | 4 | 3 | 2 | - | - | 1 | - | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Bingham | 4 | 3 | - | - | - | 2 | - | - |
| Hayden Corr | 4 | 2 | 1 | - | - | - | 2 | - |
| Marisa Fortin | 4 | 2 | - | - | - | 1 | - | - |
| Peyton Fortin | 5 | 2 | - | - | - | 2 | 2 | - |
| Randi Fortin | 5 | 4 | - | - | 1 | 5 | 3 | - |
| Gaby Griffith | 5 | 2 | - | - | - | 1 | 3 | - |
| Grace Lombardi | 2 | 2 | 1 | - | - | - | 3 | - |
Spaulding
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Rory-Anne Glassford | 4 | 1 | 1 | - | - | - | 2 | - |
| Ruby Myers | 4 | 1 | 1 | - | - | - | - | - |
| Abiline Stevens | 4 | 1 | - | - | - | 1 | - | - |
| Izzy White | 4 | 2 | - | - | - | 1 | 2 | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAnna Bury | 3 | 4 | 2 | 1 | 3 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Marisa Fortin | 4 | 2 | - | 1 | - | 2 | - | - |
| Randi Fortin | 4 | 2 | - | 1 | - | - | - | - |
| Gaby Griffith | 3 | 1 | 1 | - | - | - | - | - |
Enosburg
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LNatalie Lovelette | 5 | 5 | 5 | 2 | 2 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ava Burns | 4 | 2 | - | - | - | - | - | - |
| Ali Talcott | 4 | 2 | - | - | - | - | - | - |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Gonyeau | 3 | 0 | - | - | - | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Megan Gonyeau | 1 | 1 | - | 1 | - | - | - | - |
| Marah McGinn | 4 | 2 | 1 | - | 1 | 5 | - | - |
| Anna Smith | 3 | 1 | - | - | 1 | - | - | - |
| Nora Tatro | 2 | 2 | - | - | 1 | - | - | - |
| Amelia Weber | 4 | 3 | 1 | - | - | 4 | - | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Randi Fortin | 3 | 2 | - | - | - | - | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAbby Bathalon | 7 | - | - | - | - | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Bingham | 4 | 2 | 1 | - | - | - | - | - |
| Randi Fortin | 4 | 3 | - | - | 1 | - | - | - |
| Olivia Geoffroy | 4 | 2 | - | - | - | - | - | - |
| Gabrielle Griffith | 4 | 2 | 1 | - | - | - | - | - |
| Audrey Jacobs | 4 | 2 | - | - | - | - | - | - |
South Burlington
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Julia Hungerford | 4 | 2 | - | - | - | - | - | - |
| Ava Lafayette | 4 | 3 | - | - | - | - | - | - |
| Ella Nelson | 5 | 3 | - | - | - | - | - | - |
| Eleanor Wallace-Brodeur | 4 | 2 | - | - | - | - | - | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Randi Fortin | 4 | 2 | - | 1 | - | - | - | - |
| Allison Lapierre | 4 | 2 | - | - | - | - | - | - |
| Tyra Scelza | 4 | 2 | - | - | - | - | - | - |
BFA-St. Albans
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAva Hutchins | 4 | - | 4 | 2 | 4 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ruby Dasaro | 4 | 1 | - | - | 1 | - | - | - |
| Nora Tatro | 3 | 1 | - | - | - | - | - | - |
| Cora Thomas | 4 | 3 | 1 | - | 2 | 3 | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAlly Lapierre | 7 | - | - | - | - | - |
Loaded all 10 of 10 scores.