23 scores matching:
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBen West | 7 | 3 | - | - | 4 | 11 |
Enosburg
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGrady Gervais | 6.2 | 7 | - | - | 1 | 4 |
| SVBlake Teague | - | - | - | - | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WPreston Humphrey | 5 | 4 | 1 | 1 | 3 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brodie Bingham | 3 | 1 | - | 1 | - | - | - | - |
| Logan Cross | 3 | 1 | - | - | - | 1 | 2 | - |
| Zak Fortin | 4 | 1 | 1 | - | - | - | 2 | - |
| Tristan Leblanc | 4 | 1 | 1 | - | - | 1 | - | - |
| Tripp Roberge | 2 | 1 | - | - | - | 1 | - | - |
U-32
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carson Deforge | 2 | 1 | - | - | - | 1 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WMegan Pittsley | 5 | 12 | 9 | 6 | 3 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 2 | 2 | - | - | - | 2 | 5 | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | 1 | 1 | - | - |
| Unknown Player | 4 | 3 | 1 | - | - | 2 | - | - |
| Unknown Player | 4 | 1 | 1 | - | - | 2 | - | - |
| Hayden Corr | 3 | 2 | - | - | - | 2 | - | - |
| Marina Cote | 3 | 1 | 1 | - | - | 1 | - | - |
| Peyton Fortin | 2 | 2 | - | - | - | 1 | - | - |
| Randi Fortin | 4 | 3 | 2 | - | - | 1 | - | - |
Match Results
| Mt. Mansfield | North Country | Score | |
|---|---|---|---|
| S1 | Lilianna Carrick | Katelyn Booth | 6-0, 6-0 |
| S2 | Blake Loeffler | Kate Larsen | 3-6, 6-0, 10-8 |
| S3 | Molly FitzPatrick | Ellah Dillon | 6-0, 6-1 |
| S4 | Phoebe Farr | Jazmin Wells | 6-3, 6-4 |
| S5 | Rafi Floyd | Riley Fraiser | 6-2, 6-2 |
| D1 | Aria Smith Brooke Koeing | Abby Shelp Gracie Cross | 6-7(5), 6-4, 10-6 |
| D2 | Gabriella Ritchie Lucy Kiruthi | Ivy Russell Morgan Grenier | 6-2, 6-2 |
Spaulding
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJacob LaRose | 4 | 8 | 4 | 3 | 2 | 2 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Trevor Arsenault | 2 | 1 | 1 | - | - | - | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBen West | 6 | 3 | 0 | - | 6 | 13 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | - | - | - | 1 | - | - |
| Logan Cross | 4 | 3 | - | - | - | - | 2 | - |
| Ben West | 4 | 3 | 1 | - | - | - | - | - |
North Country
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Taylor Bingham | 4 | 3 | - | - | - | 2 | - | - |
| Hayden Corr | 4 | 2 | 1 | - | - | - | 2 | - |
| Marisa Fortin | 4 | 2 | - | - | - | 1 | - | - |
| Peyton Fortin | 5 | 2 | - | - | - | 2 | 2 | - |
| Randi Fortin | 5 | 4 | - | - | 1 | 5 | 3 | - |
| Gaby Griffith | 5 | 2 | - | - | - | 1 | 3 | - |
| Grace Lombardi | 2 | 2 | 1 | - | - | - | 3 | - |
Spaulding
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Rory-Anne Glassford | 4 | 1 | 1 | - | - | - | 2 | - |
| Ruby Myers | 4 | 1 | 1 | - | - | - | - | - |
| Abiline Stevens | 4 | 1 | - | - | - | 1 | - | - |
| Izzy White | 4 | 2 | - | - | - | 1 | 2 | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WZak Fortin | 3 | 2 | - | - | 1 | 6 |
| Tripp Roberge | 2 | 1 | - | - | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tripp Roberge | 4 | 3 | - | - | - | - | 3 | - |
Enosburg
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGrady Gervais | - | 4 | 1 | - | 1 | 6 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sawyer Bentley | 3 | 1 | 1 | - | - | - | - | - |
| Ethan Bosley | 2 | 1 | - | - | - | 2 | - | - |
| Luke Lumbra | 3 | 2 | - | - | - | 1 | - | - |
North Country
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LBen West | - | 6 | - | - | 3 | 5 |