88 scores matching:
North Country
Skaters
| Player | G | A |
|---|---|---|
| Logan Cross | - | 1 |
| Matej Dusek | 2 | - |
| Griffin Goodhue | - | 1 |
| Zach Goodhue | - | 1 |
| Tripp Roberge | 1 | - |
| Lucas Sanmartin | 1 | - |
| Ben West | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Kai Tuominen | 28 |
Mt. Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 1 | 2 |
| Lachlan Heney | - | 1 |
| Owen Labor | 2 | - |
| Alexandre Romanko | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 22 |
Rutland
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 12 | 5 | - | - | - |
| Brinley Gandin | 28 | - | - | 7 | - |
| Lola Sparks | 12 | 10 | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | 10 | 6 | - | - | - |
| Aly Dorman | 34 | 6 | 3 | 6 | - |
| Maysa Long | 13 | 6 | 7 | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Levi Causey | 7 | - | - | - | - |
| Nate Fullem | 9 | - | - | - | - |
| River Hadley | 8 | - | - | - | - |
| Jake Philbrick | 19 | - | - | - | - |
Rice
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Landon Merchant | 10 | 13 | - | - | - |
| Pascal Munezero | 26 | - | - | - | - |
| Moses Pial | 21 | - | - | - | - |
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Logan Casey | 12 | - | - | - | - |
| Logan Waite | 11 | - | - | - | - |
| Dawson Wheeler | 11 | - | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Nate Fullem | 12 | - | - | - | - |
| River Hadley | 14 | - | - | - | - |
| Jake Philbrick | 10 | - | - | - | - |
| Grady Tacy-Munroe | 19 | - | - | - | - |
Missisquoi
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | - | 1 |
| Gabe Gates | 1 | - |
| Lucien Gilbert | - | 1 |
| Samuel Messier | 1 | - |
| Carter White | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Andrew Fournier | 18 |
Mt. Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 3 | - |
| Kaden Kelly | - | 1 |
| Alexandre Romanko | - | 2 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 32 |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | - | 6 | - | - | - |
| Aly Dorman | 7 | 5 | 4 | 6 | - |
| Maysa Long | 10 | 9 | - | 3 | - |
| Genevieve Wasser | 8 | 5 | - | - | - |
North Country
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | - | 6 | - | - | - |
| Greta Nolan | 10 | - | - | - | - |
Mt. Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | - |
| Unknown Player | 1 | 3 |
| Garret Carter | - | 1 |
| Kaden Kelly | - | 1 |
| Owen Labor | 1 | - |
| Sean O'Neil | - | 1 |
| Alexandre Romanko | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 18 |
Colchester
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 1 |
| Cameron Bean | 1 | - |
| Colton Lefebvre | 2 | 2 |
| Griffin Lefebvre | - | 1 |
| Easton Rassel | 1 | - |
Goaltending
| Player | Saves |
|---|---|
| Boden Gamage | 24 |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | - | 8 | - | 4 | - |
| Aly Dorman | 18 | 7 | 3 | 5 | - |
| Maysa Long | 18 | 10 | - | - | - |
| Nora Page | 9 | - | - | - | - |
Brattleboro
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 21 | - | - | - | - |
South Burlington
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Oli Avdibegovic | 13 | 9 | - | - | - |
| Paul Comba | 18 | 6 | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Unknown Player | 7 | - | - | - | - |
| Jack Lorenzini | 7 | - | - | - | - |
| Jake Philbrick | 11 | - | - | - | - |
Champlain Valley
Skaters
| Player | G | A |
|---|---|---|
| Unknown Player | 1 | 1 |
| Jackson Abbott | 2 | - |
| Henry Bruneau | - | 1 |
| Owen Daley | - | 1 |
| Teigen Holmes | 2 | - |
| Brady Jones | - | 2 |
| Shamus Phelan | - | 1 |
| Sawyer Wellman | - | 3 |
| Ethan Whitcomb | - | 2 |
| Zyler Yandow | 1 | - |
South Burlington
Skaters
| Player | G | A |
|---|---|---|
| Ryan Audibert | - | 1 |
| Christian Butler | 4 | - |
| Eli Butler | 1 | 1 |
| Levi Cover | 2 | - |
| Jack Kelly | - | 3 |
| Sam Kelly | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Sam Kelly | 23 |
Mt. Mansfield
Skaters
| Player | G | A |
|---|---|---|
| Garret Carter | 1 | - |
| Kaden Kelly | - | 1 |
Goaltending
| Player | Saves |
|---|---|
| Carson Jensvold | 22 |
St. Johnsbury
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Brianna Bunnell | 8 | - | - | - | - |
| Anna Ebert | 13 | - | - | - | - |
Mt. Mansfield
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Morgan Campbell | 12 | - | - | - | - |
| Aly Dorman | 7 | - | - | - | - |