U-32
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 16 | - | - | - | - |
| Carson Deforge | 11 | - | - | - | - |
| Jackson Lamere | 11 | - | - | 4 | 4 |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 15 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 14 | - | - | - | - |
| Will Gustin | 8 | - | - | - | - |
Milton
| Player | PTS | REB | AST | STL | BLK |
|---|
| Oliver Rutherford | 11 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 12 | - | - | - | - |
| Waydon Cherington | 10 | - | - | - | - |
| Jaequin Tomasi | 13 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Cohen Howell | 14 | - | - | - | - |
| Quinn Lebeau | 13 | - | - | - | - |
| Ryker Mosehauer | 13 | - | - | - | - |
| Ryan Wright | 10 | - | - | - | - |
Enosburg
| Player | PTS | REB | AST | STL | BLK |
|---|
| Sawyer Bentley | 24 | - | - | - | - |
| Daniel Murphy | 8 | - | - | - | - |
| Gavin West | 8 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 9 | - | - | - | - |
| Noah Germon | 11 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|
| Taylor Altemose | 20 | - | - | - | - |
| Colin Chicoine | 21 | - | - | - | - |
| Cooke Riney | 17 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Dustin Abbott | 11 | - | - | - | - |
| Charlie Germon | 12 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 16 | - | - | - | - |
Winooski
| Player | PTS | REB | AST | STL | BLK |
|---|
| Jacob Bigelow | 14 | - | - | - | - |
| Jacoby Hammitt | 11 | 9 | - | - | - |
| Oliver Mathys-Vallario | 10 | 8 | - | - | 4 |
| Omar Turnage | 11 | - | - | - | - |
Harwood
| Player | PTS | REB | AST | STL | BLK |
|---|
| Pyke Nelson | 13 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Waydon Cherington | 27 | - | - | - | - |
| Charlie Germon | 29 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Charlie Germon | 16 | - | - | - | - |
| Noah Germon | 14 | - | - | - | - |
| Jaran Griffin | 12 | - | - | - | - |
| Jaequin Tomasi | 11 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Waydon Cherington | 9 | - | - | - | - |
| Charlie Germon | 17 | - | - | - | - |
| Noah Germon | 10 | - | - | - | - |
| Jaran Griffin | 15 | - | - | - | - |
Milton
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 10 | - | - | - | - |
| Carter McGregor | 10 | - | - | - | - |
| Wyatt Wooten | 9 | - | - | - | - |
Vergennes
| Player | PTS | REB | AST | STL | BLK |
|---|
| Theo Elzinga | 14 | 9 | - | - | - |
| Ryker Mosehauer | 12 | - | - | - | - |
| Ryan Wright | 15 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Unknown Player | 14 | - | - | - | - |
| Jaran Griffin | 18 | - | - | - | - |
Enosburg
| Player | PTS | REB | AST | STL | BLK |
|---|
| Sawyer Bentley | 27 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Waydon Cherington | 12 | - | - | - | - |
| Charlie Germon | 11 | - | - | - | - |
| Jaran Griffin | 8 | - | - | - | - |
Mount Abraham
| Player | PTS | REB | AST | STL | BLK |
|---|
| Waydon Cherington | 18 | - | - | - | - |
| Charlie Germon | 19 | - | - | - | - |
Middlebury
| Player | PTS | REB | AST | STL | BLK |
|---|
| Colin Chicoine | 14 | - | - | - | - |
| Cooke Riney | 17 | - | - | - | - |