12 scores matching:
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WEmmy Rougier | 7 | 0 | 2 | 0 | 2 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 1 | 1 | - | - | - | 2 | - | - |
| Genevieve Forand | 2 | 2 | - | - | 1 | 3 | - | - |
| Mady King | 1 | 1 | - | - | - | 1 | - | - |
| Meg Park | 4 | 1 | - | - | - | 1 | - | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | 4 | 1 | 2 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 3 | 2 | - | - | - | 4 | - | - |
| Brooke Barnard | 2 | 2 | - | - | - | 1 | 3 | - |
| Genevieve Forand | 2 | 1 | - | - | - | 2 | 3 | - |
| Reagan Lafreniere | 2 | 1 | 1 | - | - | 3 | - | - |
| Morgan Larocque | 4 | 1 | - | 1 | - | - | 2 | - |
| Emmy Rougier | 3 | 1 | - | - | - | 1 | 2 | - |
| Leah Tierney | 4 | 2 | 1 | - | - | 1 | 2 | - |
| Gretchen Toy | 3 | 3 | - | - | 2 | 5 | 2 | - |
Enosburg
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LAli Talcott | 7 | 8 | 5 | 2 | 1 | 13 |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | - | - | 1 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Emmy Rougier | 4 | 2 | 1 | - | - | 2 | - | - |
| Leah Tierney | 4 | 2 | - | - | - | - | - | - |
| Gretchen Toy | 4 | 1 | 1 | - | - | 1 | - | - |
Mount Abraham
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 3 | 1 | - | - | - | 1 | 3 | - |
| Genevieve Forand | 3 | 2 | 1 | - | 1 | 4 | 4 | - |
| Morgan Larocque | 3 | 2 | - | - | - | 2 | 2 | - |
| Molly Mangini | 4 | 1 | - | - | - | 2 | - | - |
| Emmy Rougier | 3 | 2 | - | 1 | 1 | 2 | 3 | - |
| Brooklyn Ryersbach | 2 | 2 | 1 | 1 | - | 2 | 2 | - |
| Leah Tierney | 4 | 2 | 1 | - | - | 2 | 2 | - |
Otter Valley
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Michelle Hendee | 4 | 2 | - | - | - | 2 | - | - |
| Sophie Parker | 4 | 1 | 1 | - | - | 2 | - | - |
| Mt Pearsons | 3 | 1 | 1 | - | - | 1 | - | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 8 | 5 | 5 | 1 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 1 | 1 | - | - | 1 | - | - |
| Eleanor Hurlburt | 3 | 2 | - | - | - | - | 2 | - |
| Morgan Larocque | 4 | 2 | 1 | - | - | 2 | 2 | - |
| Emmy Rougier | 5 | 3 | - | - | - | 5 | - | - |
| Leah Tierney | 3 | 2 | - | - | - | - | 3 | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAddison Gates | 7 | 1 | - | - | 0 | 10 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | - | 3 | - | - |
| Avery Guyette | 4 | 3 | - | - | - | - | 3 | - |
| Addy Longway | 4 | 4 | - | - | - | 1 | 4 | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 4 | 3 | - | - | 1 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 3 | 2 | - | - | - | 1 | - | - |
| Genevieve Forand | 3 | 1 | 1 | - | - | - | - | - |
| Eleanor Hurlburt | 4 | 3 | 1 | - | - | - | - | - |
| Reagan Lafreniere | 2 | 1 | - | - | - | 2 | - | - |
| Morgan Larocque | 4 | 4 | 1 | - | - | 4 | - | - |
| Meg Park | 1 | 1 | 1 | - | - | 2 | - | - |
| Emmy Rougier | 2 | 2 | - | - | - | 3 | - | - |
| Leah Tierney | 3 | 3 | - | - | - | 1 | - | - |
Harwood
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LClaire Nagurney | - | 18 | 21 | 12 | 4 | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Tara Nagle | 3 | 1 | 1 | - | - | - | - | - |
Spaulding
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJulia Locarno | 4 | 6 | 9 | 6 | 10 | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 6.1 | 0 | 1 | - | - | 13 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Brooke Barnard | 4 | 3 | - | - | - | 4 | - | - |
| Genevieve Forand | 5 | 4 | 3 | - | - | 5 | - | - |
| Eleanor Hurlburt | 4 | 3 | 1 | - | - | 1 | - | - |
| Emmy Rougier | 3 | 1 | 1 | - | - | 1 | - | - |
Otter Valley
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LUnknown Player | 6 | 22 | 21 | 20 | 9 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 5 | 4 | - | 1 | 1 | 1 | - | - |
| Lana Karnai | 4 | 3 | 1 | - | - | 3 | - | - |
| Leann Thomas | 4 | 2 | - | - | - | 1 | - | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 14 | 12 | 6 | - | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Genevieve Forand | 4 | 3 | - | - | - | 5 | - | - |
| Eleanor Hurlburt | 5 | 3 | 1 | - | - | 1 | - | - |
| Abby Parker | 6 | 4 | - | - | - | 1 | - | - |
| Leah Tierney | 5 | 4 | - | - | - | 2 | - | - |
| Gretchen Toy | 5 | 4 | - | - | 1 | 6 | - | - |
Milton
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Sydney Greenfield | 5 | 1 | - | - | 1 | 1 | - | - |
| Olivia Hayden | 5 | 4 | 2 | - | - | 1 | - | - |
| Cianna Tomasi | 4 | 1 | - | - | - | 2 | - | - |
Mount Abraham
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Genevieve Forand | 4 | 2 | - | 1 | - | 2 | - | - |
| Sarah Heath | 3 | 2 | - | - | - | - | - | - |
| Abigail Parker | 5 | 4 | 1 | 1 | - | 3 | - | - |
| Joanna Toy | 4 | 2 | - | - | - | 4 | - | - |
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WAshleigh Simpson | 7 | - | 10 | 7 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Molly Renaudette | 4 | 1 | - | - | - | 2 | - | - |
| Jaydin Royer | 3 | 1 | 1 | - | - | 1 | - | - |
| Ashleigh Simpson | 3 | 1 | 1 | - | - | 1 | - | - |
| Sarah Tanner | 4 | 3 | 1 | - | - | 5 | - | - |
| Rylie Taylor | 3 | 2 | 2 | - | - | 3 | - | - |
Mount Abraham
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WGretchen Toy | 7 | 4 | 2 | 1 | 0 | 5 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Genevieve Forand | 4 | 2 | - | - | 1 | 3 | - | - |
| Madelyn Hayden | 3 | 2 | - | - | - | 1 | - | - |
| Sarah Heath | 4 | 2 | - | - | - | 2 | - | - |
| Morgan Larocque | 2 | 1 | - | 1 | - | 2 | - | - |
| Abigail Parker | 3 | 3 | 2 | - | - | 4 | - | - |
| Gretchen Toy | 4 | 2 | - | - | - | 2 | - | - |
| Joanna Toy | 3 | 1 | - | - | - | 3 | - | - |
U-32
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Mya Gould | 3 | 2 | - | - | - | 1 | - | - |
Loaded all 12 of 12 scores.