9 scores matching:
20
Lyndon
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WCaiden Bickford | 3 | 6 | 4 | 3 | 0 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Caiden Bickford | 3 | 1 | - | - | - | 2 | - | - |
| Jackson Dwyer | 3 | 1 | - | - | - | 3 | - | - |
| Seb Eldred | 2 | 1 | 1 | - | - | 1 | - | - |
| Connor Hale | 5 | 2 | - | - | - | 3 | - | - |
| Griffin Lawson | 5 | 2 | - | 1 | - | 3 | - | - |
| Karter Morey | 3 | 1 | 1 | - | - | 3 | - | - |
| Ray Powers | 3 | 2 | 1 | - | - | 1 | - | - |
| Logan Wheeler | 2 | 1 | 1 | - | - | 1 | - | - |
| Ryan Whittemore | 1 | 1 | - | - | - | 1 | - | - |
| Connor Wood | 3 | 1 | - | - | - | 1 | - | - |
Montpelier
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Ambrose Haschild | 2 | 2 | 2 | - | - | 2 | - | - |
| Isadore Haschild | 3 | 2 | 1 | - | - | - | - | - |
| Brody Stanton | 4 | 1 | - | - | - | 2 | - | - |
Harwood
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | - | - | - | - | 2 | - |
| Nick Casey | 2 | 1 | - | - | - | 1 | 2 | - |
| Tyler Martin | 3 | 1 | 1 | - | - | 1 | - | - |
| Graycen Van Solkema | 4 | 2 | - | - | - | 1 | 2 | - |
Hazen
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJonathan Sicard | 5 | 5 | - | 6 | 10 | 10 |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrody Stanton | 5 | 1 | - | - | 2 | 7 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jayson Graves | 3 | 1 | 1 | - | - | - | - | - |
| Dylan Pellitier | 2 | 1 | - | - | - | 1 | - | - |
| Brody Stanton | 3 | 2 | - | 1 | - | 1 | - | - |
Missisquoi
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WColin Teague | 7 | 3 | 1 | 1 | 3 | 7 |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LJackson Mason | 6 | 4 | 2 | 2 | 1 | 12 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Jackson Mason | 3 | 2 | - | - | - | - | - | - |
Oxbow
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WBrogan Covey | - | 7 | 6 | 2 | 1 | 8 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Parker Calley | 4 | 4 | 1 | - | - | 1 | - | - |
| Griffin Pike | 3 | 2 | 1 | - | - | 1 | - | - |
| Jonny Smith | 3 | 1 | - | - | - | 1 | - | - |
U-32
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WUnknown Player | 2.2 | 1 | 2 | 1 | 1 | 3 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Unknown Player | 4 | 2 | 1 | - | - | - | - | - |
| Braden Abrahamson | 4 | 2 | - | - | - | 2 | - | - |
| Owen Dyer | 5 | 3 | 1 | - | - | - | - | - |
| Maddox Heise | 5 | 1 | - | 1 | - | 1 | - | - |
| Jack Scribner | 4 | 1 | 1 | - | - | 1 | - | - |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LSoren Bay-Hansen | 1.2 | 2 | 3 | 0 | - | - |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Colden Hollingsworth | 5 | 3 | - | 1 | - | 1 | - | - |
| Declan Sather | 5 | 2 | - | - | - | 2 | - | - |
| Brody Stanton | 3 | 2 | - | - | - | 1 | - | - |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WSoren Bay-Hansen | 4 | 3 | 1 | 1 | 1 | 4 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Clayton Foster | 4 | 2 | 1 | - | - | 2 | - | - |
| Brody Stanton | 2 | 2 | 1 | - | - | 1 | - | - |
| Colby Sterling | 2 | 1 | 1 | - | - | 3 | - | - |
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LLogan Grimes | 0.1 | 1 | 6 | 3 | 2 | - |
Montpelier
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LKeegan Smith | 7 | 3 | 3 | 1 | 2 | 19 |
Milton
Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| WCarter Abell | 7 | 3 | 2 | 1 | 4 | 9 |
Batting
| Player | AB | H | 2B | 3B | HR | RBI | R | SO |
|---|---|---|---|---|---|---|---|---|
| Carter Abell | 3 | 1 | 1 | - | - | - | - | - |
Loaded all 9 of 9 scores.